
Rotorua Speedway
Results for 13-02-2016
CONSOLATION GROUP 2
HEAT 1
CONSOLATION GROUP 2 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29W | C.RANDLE | 19.7895 (7) | 0.0000 | 0 |
2 | 61V | B.CASEY | 19.6282 (8) | 1.2485 | 0 |
3 | 8S | E.UHLENBERG | 19.5696 (8) | 3.3531 | 0 |
4 | 22W | L.SULLIVAN | 20.2386 (8) | 5.0566 | 0 |
5 | 13G | C.LE COMPTE | 20.2629 (8) | 5.3076 | 0 |
6 | 6W | H.MCGINTY | 19.9443 (8) | 5.7791 | 0 |
7 | 12H | B.CLARKSON | 20.2747 (7) | 6.0871 | 0 |
8 | 14G | T.JOHNSON | 20.6724 (8) | 8.4916 | 0 |
9 | 69A | R.BROOKS | 20.5627 (7) | 9.0057 | 0 |
10 | 62S | E.GERNHOEFER | 20.1317 (7) | 9.2641 | 0 |
11 | 16R | A.GOODIN | 20.4066 (8) | 9.6500 | 0 |
12 | 81P | T.H | 20.4701 (6) | 11.5694 | 0 |
13 | 96S | I.PERRETT | 20.6022 (8) | 12.4155 | 0 |
14 | 4S | M.CRAWFORD | 21.1945 (8) | 16.5140 | 0 |
15 | 85M | J.FAULKNER | 20.5927 (7) | 21.0549 | 0 |
16 | 34M | C.HANSEN | 21.9854 (6) | 21.5846 | 0 |
17 | 94R | A.BERG | 21.7296 (6) | 21.9129 | 0 |
Last Update 26 July 2021 - 11:50