Rotorua Speedway
Results for 13-02-2016
TUBBY NORRIS MEMORIAL
HEAT 3
TUBBY NORRIS MEMORIAL | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96R | D.TOWLER | 18.6296 (7) | 0.0000 | 69 |
2 | 5B | R.PENN | 18.6887 (6) | 2.9495 | 61 |
3 | 46H | A.HUMBLE | 18.9614 (9) | 3.0474 | 33 |
4 | 53V | D.SMITH | 18.5188 (9) | 3.2063 | 59 |
5 | 22R | J.WONG | 18.6514 (9) | 4.9399 | 60 |
6 | 57H | D.MARSHALL | 19.1223 (7) | 6.9500 | 64 |
7 | 88H | C.ROIGARD | 19.2451 (10) | 7.2135 | 56 |
8 | 97R | K.CHEETHAM | 19.0816 (7) | 7.5781 | 30 |
9 | 46W | E.LEVIAN | 18.9509 (8) | 7.8334 | 41 |
10 | 17W | T.POU | 19.2060 (10) | 8.5107 | 47 |
11 | 77P | J.TINETTI | 19.1610 (10) | 8.9673 | 40 |
12 | 89S | B.PODJURSKY | 18.8110 (10) | 9.9671 | 55 |
13 | 14W | A.LITTLE | 19.2259 (10) | 10.1374 | 59 |
14 | 25K | R.BELK | 19.3652 (6) | 11.9458 | 38 |
15 | 81G | A.BRIANT | 19.2344 (7) | 11.9668 | 31 |
16 | 7H | B.RICHARDSON | 19.1026 (7) | 12.3993 | 11 |
17 | 26R | B.HAIGH | 18.8524 (5) | 12.6046 | 55 |
18 | 16M | S.HARRIS | 19.3648 (10) | 13.1045 | 25 |
19 | 36R | C.CHEETHAM | 18.9824 (7) | 16.2286 | 34 |
20 | 4A | R.NELSON | 19.2759 (7) | 16.6348 | 20 |
21 | 21W | R.AUSTIN | 19.3223 (5) | 1L 5.9087 | 27 |
22 | 21S | C.DOUGLAS | 19.1759 (4) | 1L 7.0441 | 38 |
DNF | 44B | M.HIRST | 0.0000 (0) | 22 | |
DNF | 99S | W.HUGHES | 0.0000 (0) | 23 | |
DNF | 14C | E.ROWLANDS | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:50