Rotorua Speedway
Results for 13-02-2016
CONSOLATION GROUP 3
HEAT 3
CONSOLATION GROUP 3 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72P | W.HART | 19.7938 (5) | 0.0000 | 0 |
2 | 158 | S.LAMMAS-MAR | 19.4512 (8) | 0.2837 | 0 |
3 | 52P | B.DEVVIERS | 19.8852 (8) | 1.0965 | 0 |
4 | 45P | J.HICKMOTT | 19.8400 (8) | 3.5845 | 0 |
5 | 63P | J.MCLEAN | 20.8952 (6) | 9.3430 | 0 |
6 | 13A | T.GREEN | 20.7436 (6) | 9.6005 | 0 |
7 | 76R | L.MARSH | 20.8624 (6) | 10.0784 | 0 |
8 | 28G | F.HENSTOCK | 20.4277 (6) | 10.2873 | 0 |
9 | 45M | D.DIXON | 20.4030 (7) | 15.0679 | 0 |
DNF | 26P | L.METCALFE | 20.5240 (2) | 0 | |
DNF | 11M | X.SIMMONDS | 25.6780 (2) | 0 |
Last Update 26 July 2021 - 11:50