Rotorua Speedway
Results for 13-02-2016
CHEETHAM EXCAVATORS LTD JUNIOR
HEAT 1
CHEETHAM EXCAVATORS LTD JUNIOR | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47W | A.HOCKING | 20.7315 (4) | 0.0000 | 34 |
2 | 5M | L.McCLYMONT | 20.3883 (6) | 0.4494 | 33 |
3 | 72B | B.WARNER | 20.8345 (5) | 1.3029 | 32 |
4 | 35A | B.MORRISON | 20.7586 (5) | 1.9207 | 31 |
5 | 48R | C.BRYSON | 20.8540 (5) | 2.3519 | 30 |
6 | 71M | J.McCLYMONT | 19.4951 (8) | 3.8524 | 29 |
7 | 43R | D.PINKHAM | 19.5859 (8) | 4.5987 | 28 |
8 | 12V | K.MOONEY | 20.5306 (8) | 5.3154 | 27 |
9 | 63R | D.JENSEN | 21.3246 (4) | 7.3881 | 26 |
10 | 21A | K.BROOKS | 20.2730 (8) | 9.4818 | 25 |
11 | 73R | R.McDONALD | 20.3908 (8) | 9.8221 | 24 |
12 | 28M | D.GLADDING | 20.2711 (8) | 11.9375 | 23 |
13 | 16A | T.JAMES INGR | 20.6145 (8) | 12.5692 | 22 |
14 | 422 | D.ASHTON | 20.6037 (8) | 12.8657 | 21 |
15 | 10W | K.COTTER | 20.9365 (8) | 14.0223 | 20 |
16 | 15H | R.MARSHALLL | 20.0544 (8) | 16.8601 | 19 |
17 | 6R | L.REID | 20.9501 (4) | 16.8685 | 18 |
18 | 27W | V.SMITH | 22.2682 (3) | 1L 3.4771 | 17 |
19 | 37R | H.RUSSELL | 20.4032 (7) | 1L 6.6278 | 16 |
20 | 177 | S.DURSTON | 24.3509 (5) | 1L 24.7759 | 15 |
DNF | 112 | R.HOUGHTON | 21.3038 (6) | 0 | |
DNF | 25R | C.HAIGH | 21.1945 (3) | 0 | |
DNF | 71H | T.URWIN-HULL | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50