
Rotorua Speedway
Results for 13-02-2016
BEAU THOMPSON LTD
HEAT 3
BEAU THOMPSON LTD | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98R | C.CLARKE | 19.8843 (8) | 0.0000 | 53 |
2 | 38M | R.GLADDING | 19.7752 (8) | 0.1673 | 63 |
3 | 52K | D.BELK | 20.2663 (7) | 0.8736 | 55 |
4 | 71W | J.O'KEEFFE | 20.1134 (8) | 1.0403 | 37 |
5 | 45R | D.HENDERSON | 20.2547 (8) | 2.4835 | 69 |
6 | 46A | J.MOORE | 20.7008 (8) | 2.6789 | 38 |
7 | 47H | J.EVANS | 20.1774 (8) | 3.0129 | 44 |
8 | 21G | B.CURTIS | 20.0831 (8) | 3.4251 | 51 |
9 | 77R | J.THOMPSON | 20.6969 (8) | 4.1902 | 49 |
10 | 8P | J.BOOTH | 20.1977 (7) | 4.3664 | 60 |
11 | 56K | C.TYLER | 20.6864 (7) | 4.6933 | 38 |
12 | 12A | J.HARRIS-GRE | 20.3406 (8) | 4.8053 | 32 |
13 | 4W | A.ECKERSLEY | 20.6512 (6) | 5.0313 | 54 |
14 | 15V | C.STURZAKER | 20.5271 (7) | 6.5830 | 38 |
15 | 77G | O.SIMPSON | 20.4086 (8) | 6.8545 | 22 |
16 | 35R | B.VAZEY | 20.5669 (7) | 7.2649 | 46 |
17 | 64P | C.WRIGHT | 20.7344 (6) | 7.6545 | 47 |
18 | 57M | J.MALONEY | 20.1607 (8) | 13.4961 | 35 |
19 | 371 | B.DORRELL | 20.3392 (7) | 13.8731 | 28 |
20 | 14R | J.CLAREY | 20.1450 (8) | 15.2003 | 24 |
21 | 16G | H.MOORE | 21.2375 (7) | 1L 1.9134 | 20 |
DNF | 10R | T.RIMMER | 26.5014 (3) | 0 | |
DNF | 31S | J.SCOTT | 28.3515 (1) | 39 | |
DNF | 37W | A.AUSTIN | 0.0000 (0) | 32 | |
DNF | 17R | R.RUSSEL | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:50