
Rotorua Speedway
Results for 13-02-2016
STITCH N PRINT
HEAT 3
STITCH N PRINT | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4G | T.RUMBLE | 19.3131 (7) | 0.0000 | 64 |
2 | 8A | B.PETERSEN | 19.9229 (8) | 1.6917 | 51 |
3 | 10B | E.DOORWOOD | 19.5873 (6) | 1.8778 | 59 |
4 | 85S | B.UHLENBERG | 19.2971 (6) | 1.9180 | 72 |
5 | 181 | S.ROBB | 19.6971 (6) | 2.4819 | 52 |
6 | 24B | I.FOTHERGILL | 19.8554 (8) | 4.7757 | 53 |
7 | 65S | C.GLASGOW | 19.6993 (8) | 5.2238 | 62 |
8 | 15R | B.TRANSOM | 19.3627 (7) | 5.5475 | 33 |
9 | 14B | C.HATTON | 20.2311 (6) | 6.2320 | 38 |
10 | 13R | J.HODGE | 20.0463 (5) | 7.2806 | 41 |
11 | 63A | D.CRUMPE | 19.7646 (8) | 8.2745 | 43 |
12 | 72A | B.MCKEE | 20.1582 (8) | 9.4724 | 53 |
13 | 81W | D.SMITH | 19.8646 (8) | 10.0432 | 52 |
14 | 81V | M.HOLLOWAY | 20.1264 (7) | 10.3903 | 19 |
15 | 153 | F.JOHNSON | 19.8416 (6) | 10.6146 | 39 |
16 | 99R | E.CLARKE | 20.0970 (7) | 10.6896 | 42 |
17 | 65B | R.HYND | 19.4872 (8) | 10.8759 | 54 |
18 | 76M | S.ALDERDICE | 19.8599 (6) | 11.8809 | 34 |
19 | 65R | B.ROBERTSON | 20.5393 (8) | 12.3478 | 28 |
20 | 99M | D.DUNCAN | 19.9753 (8) | 12.5917 | 7 |
21 | 87R | A.RIMMER | 20.1599 (8) | 14.0762 | 15 |
22 | 64W | H.BEST | 20.2606 (7) | 15.0047 | 22 |
23 | 66R | M.ROBERTSON | 20.0019 (7) | 19.9464 | 17 |
24 | 27B | R.WARNER | 19.8183 (6) | 1L 8.9726 | 38 |
DNF | 24R | S.ASHTON | 21.2972 (3) | 39 | |
DNS | 91R | S.HERON | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:50