
Rotorua Speedway
Results for 13-02-2016
CHEETHAM EXCAVATORS LTD JUNIOR
HEAT 3
CHEETHAM EXCAVATORS LTD JUNIOR | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 97B | M.ZACHAN | 19.4473 (5) | 0.0000 | 46 |
| 2 | 35A | B.MORRISON | 19.8317 (5) | 1.0498 | 72 |
| 3 | 43R | D.PINKHAM | 19.4072 (8) | 1.6878 | 67 |
| 4 | 5M | L.McCLYMONT | 19.3707 (7) | 3.0700 | 74 |
| 5 | 21A | K.BROOKS | 19.9694 (7) | 5.2731 | 60 |
| 6 | 71M | J.McCLYMONT | 19.7677 (8) | 5.9269 | 43 |
| 7 | 9W | C.CROOK | 19.7765 (8) | 6.7102 | 45 |
| 8 | 72B | B.WARNER | 20.1522 (8) | 6.7289 | 58 |
| 9 | 73R | R.McDONALD | 20.6289 (8) | 8.8700 | 46 |
| 10 | 47W | A.HOCKING | 20.4620 (2) | 9.1191 | 43 |
| 11 | 12V | K.MOONEY | 20.3099 (8) | 9.7275 | 35 |
| 12 | 25R | C.HAIGH | 20.1540 (4) | 11.2344 | 15 |
| 13 | 16A | T.JAMES INGR | 20.8059 (6) | 12.1111 | 46 |
| 14 | 88B | K.PAINTER-DU | 20.2395 (8) | 12.4759 | 20 |
| 15 | 52R | S.WILLIAMS | 20.3801 (5) | 12.5553 | 28 |
| 16 | 10W | K.COTTER | 20.7293 (7) | 12.9479 | 23 |
| 17 | 112 | R.HOUGHTON | 20.8413 (6) | 16.4315 | 20 |
| 18 | 72R | D.McDONALD | 21.6709 (6) | 1L 0.9717 | 15 |
| 19 | 177 | S.DURSTON | 21.9704 (4) | 1L 5.0249 | 15 |
| 20 | 28M | D.GLADDING | 21.9853 (4) | 1L 5.4519 | 22 |
| DNS | 6R | L.REID | 0.0000 (0) | 27 | |
| DNS | 15H | R.MARSHALLL | 0.0000 (0) | 24 | |
| DNS | 26M | B.CARTER | 0.0000 (0) | 9 | |
| DNS | 27W | V.SMITH | 0.0000 (0) | 20 | |
| DNS | 37R | H.RUSSELL | 0.0000 (0) | 27 | |
| DNS | 48R | C.BRYSON | 0.0000 (0) | 34 | |
| DNS | 63R | D.JENSEN | 0.0000 (0) | 41 | |
| DNS | 71H | T.URWIN-HULL | 0.0000 (0) | 8 | |
| DNS | 422 | D.ASHTON | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:50