Rotorua Speedway
Results for 13-02-2016
TUBBY NORRIS MEMORIAL
HEAT 2
TUBBY NORRIS MEMORIAL | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.PENN | 18.8807 (10) | 0.0000 | 36 |
2 | 21S | C.DOUGLAS | 19.0869 (10) | 0.6839 | 33 |
3 | 53V | D.SMITH | 18.9360 (10) | 1.0146 | 38 |
4 | 26R | B.HAIGH | 19.1598 (10) | 1.1493 | 44 |
5 | 46W | E.LEVIAN | 19.2424 (9) | 1.8547 | 22 |
6 | 57H | D.MARSHALL | 19.1428 (10) | 2.0550 | 43 |
7 | 22R | J.WONG | 18.9532 (10) | 2.3119 | 38 |
8 | 14W | A.LITTLE | 18.9711 (10) | 2.7549 | 45 |
9 | 96R | D.TOWLER | 18.7743 (10) | 3.4482 | 43 |
10 | 88H | C.ROIGARD | 19.3839 (9) | 4.6483 | 36 |
11 | 89S | B.PODJURSKY | 18.9959 (9) | 4.7240 | 40 |
12 | 17W | T.POU | 19.2602 (9) | 5.0725 | 30 |
13 | 21W | R.AUSTIN | 19.3398 (8) | 5.9214 | 21 |
14 | 4A | R.NELSON | 19.1710 (10) | 5.9368 | 13 |
15 | 99S | W.HUGHES | 19.2754 (9) | 6.7069 | 23 |
16 | 14C | E.ROWLANDS | 19.5625 (9) | 7.7697 | 27 |
17 | 44B | M.HIRST | 19.5794 (9) | 7.7993 | 22 |
18 | 46H | A.HUMBLE | 19.3583 (9) | 8.5085 | 9 |
19 | 25K | R.BELK | 19.5177 (8) | 8.6049 | 25 |
20 | 16M | S.HARRIS | 19.8216 (9) | 8.6710 | 16 |
21 | 81G | A.BRIANT | 19.4202 (9) | 9.0153 | 19 |
22 | 97R | K.CHEETHAM | 19.0898 (9) | 11.0679 | 11 |
23 | 77P | J.TINETTI | 19.3669 (8) | 17.4233 | 24 |
24 | 36R | C.CHEETHAM | 19.4101 (8) | 17.7834 | 26 |
DNF | 7H | B.RICHARDSON | 20.9209 (2) | 0 |
Last Update 26 July 2021 - 11:50