
Rotorua Speedway
Results for 13-02-2016
BEAU THOMPSON LTD
HEAT 2
BEAU THOMPSON LTD | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8P | J.BOOTH | 19.1571 (8) | 0.0000 | 43 |
2 | 17R | R.RUSSEL | 19.4647 (8) | 3.3387 | 40 |
3 | 38M | R.GLADDING | 19.4925 (6) | 5.0873 | 38 |
4 | 31S | J.SCOTT | 19.8195 (6) | 5.6711 | 39 |
5 | 56K | C.TYLER | 19.7104 (6) | 6.8231 | 22 |
6 | 45R | D.HENDERSON | 19.3792 (5) | 6.9663 | 47 |
7 | 371 | B.DORRELL | 19.4494 (6) | 7.8434 | 20 |
8 | 57M | J.MALONEY | 19.8477 (6) | 8.0151 | 26 |
9 | 64P | C.WRIGHT | 19.8551 (8) | 8.4331 | 37 |
10 | 12A | J.HARRIS-GRE | 19.7282 (7) | 9.1136 | 17 |
11 | 47H | J.EVANS | 19.7321 (8) | 9.4550 | 24 |
12 | 4W | A.ECKERSLEY | 19.7638 (8) | 9.7421 | 40 |
13 | 37W | A.AUSTIN | 19.6136 (7) | 10.2838 | 32 |
14 | 15V | C.STURZAKER | 19.6775 (8) | 10.5013 | 25 |
15 | 21G | B.CURTIS | 19.6296 (6) | 11.7842 | 32 |
16 | 77R | J.THOMPSON | 19.6938 (6) | 12.0690 | 33 |
17 | 35R | B.VAZEY | 19.7857 (8) | 12.7615 | 34 |
18 | 77G | O.SIMPSON | 19.8774 (8) | 13.2036 | 9 |
19 | 52K | D.BELK | 19.8346 (8) | 13.5454 | 31 |
20 | 46A | J.MOORE | 19.6341 (8) | 14.4846 | 17 |
21 | 98R | C.CLARKE | 19.7237 (8) | 15.1371 | 27 |
22 | 16G | H.MOORE | 19.5975 (5) | 15.4051 | 14 |
23 | 14R | J.CLAREY | 19.7145 (8) | 17.2784 | 17 |
24 | 71W | J.O'KEEFFE | 19.4854 (6) | 1L 5.8917 | 14 |
Last Update 26 July 2021 - 11:50