
Rotorua Speedway
Results for 13-02-2016
STITCH N PRINT
HEAT 2
STITCH N PRINT | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 85S | B.UHLENBERG | 18.9125 (8) | 0.0000 | 49 |
| 2 | 76M | S.ALDERDICE | 19.5314 (7) | 2.7258 | 25 |
| 3 | 4G | T.RUMBLE | 19.5657 (7) | 6.3730 | 38 |
| 4 | 24R | S.ASHTON | 19.9833 (6) | 6.5560 | 39 |
| 5 | 10B | E.DOORWOOD | 19.6989 (7) | 6.8450 | 35 |
| 6 | 24B | I.FOTHERGILL | 19.9084 (6) | 7.0426 | 32 |
| 7 | 181 | S.ROBB | 19.7173 (7) | 7.2895 | 30 |
| 8 | 65B | R.HYND | 19.4275 (7) | 7.7120 | 44 |
| 9 | 65S | C.GLASGOW | 19.4226 (7) | 8.7100 | 42 |
| 10 | 27B | R.WARNER | 19.6249 (7) | 9.3683 | 35 |
| 11 | 72A | B.MCKEE | 19.9244 (8) | 11.4202 | 38 |
| 12 | 65R | B.ROBERTSON | 20.3685 (6) | 11.7606 | 20 |
| 13 | 15R | B.TRANSOM | 19.8874 (6) | 12.0109 | 14 |
| 14 | 14B | C.HATTON | 20.3154 (4) | 12.0840 | 20 |
| 15 | 81W | D.SMITH | 19.8424 (8) | 12.2233 | 38 |
| 16 | 8A | B.PETERSEN | 19.8714 (6) | 12.3979 | 26 |
| 17 | 99R | E.CLARKE | 19.9740 (6) | 12.5911 | 31 |
| 18 | 64W | H.BEST | 19.9634 (6) | 13.1360 | 17 |
| 19 | 63A | D.CRUMPE | 19.9764 (7) | 13.3612 | 27 |
| 20 | 153 | F.JOHNSON | 20.1067 (7) | 14.0265 | 27 |
| 21 | 91R | S.HERON | 20.3309 (7) | 14.0289 | 23 |
| 22 | 87R | A.RIMMER | 20.0784 (8) | 15.0394 | 9 |
| 23 | 66R | M.ROBERTSON | 19.9013 (7) | 18.0973 | 13 |
| 24 | 13R | J.HODGE | 20.1985 (6) | 1L 2.2097 | 24 |
| DNF | 99M | D.DUNCAN | 0.0000 (0) | 0 | |
| DNF | 81V | M.HOLLOWAY | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:50