Rotorua Speedway
Results for 13-02-2016
CONSOLATION GROUP 2
HEAT 2
CONSOLATION GROUP 2 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12H | B.CLARKSON | 20.6155 (8) | 0.0000 | 0 |
2 | 61V | B.CASEY | 20.5452 (6) | 3.0239 | 0 |
3 | 96S | I.PERRETT | 21.5360 (8) | 5.4919 | 0 |
4 | 13G | C.LE COMPTE | 20.7834 (7) | 5.7517 | 0 |
5 | 69A | R.BROOKS | 21.3975 (7) | 6.0134 | 0 |
6 | 62S | E.GERNHOEFER | 20.6751 (8) | 7.3437 | 0 |
7 | 4S | M.CRAWFORD | 22.3048 (8) | 10.2240 | 0 |
8 | 6W | H.MCGINTY | 20.3376 (7) | 10.6959 | 0 |
9 | 8S | E.UHLENBERG | 20.2075 (7) | 10.7621 | 0 |
10 | 54W | B.WEBB | 22.4516 (7) | 10.7648 | 0 |
11 | 14G | T.JOHNSON | 21.0587 (8) | 13.1757 | 0 |
12 | 81P | T.H | 21.0332 (8) | 14.3691 | 0 |
13 | 16R | A.GOODIN | 20.7659 (8) | 15.0603 | 0 |
14 | 29W | C.RANDLE | 20.6909 (6) | 15.5439 | 0 |
15 | 22W | L.SULLIVAN | 20.9485 (8) | 16.0493 | 0 |
16 | 85M | J.FAULKNER | 21.4534 (8) | 20.0914 | 0 |
17 | 94R | A.BERG | 23.0146 (7) | 1L 10.5907 | 0 |
DNF | 34M | C.HANSEN | 23.6644 (4) | 0 |
Last Update 26 July 2021 - 11:50