
Rotorua Speedway
Results for 13-02-2016
CONSOLATION
HEAT 1
CONSOLATION | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 92A | C.KELNOHAN | 20.3958 (8) | 0.0000 | 0 |
| 2 | 92V | J.BARNES | 20.2967 (8) | 0.5753 | 0 |
| 3 | 99A | H.CRUMPE | 20.3892 (8) | 2.7462 | 0 |
| 4 | 38R | C.FAHY | 20.5170 (7) | 5.5644 | 0 |
| 5 | 4M | J.MCCLYMONT | 20.5945 (8) | 5.9094 | 0 |
| 6 | 25S | C.DYMOND | 21.3178 (7) | 6.1559 | 0 |
| 7 | 168 | M.WEPA | 20.8656 (8) | 10.6352 | 0 |
| 8 | 18P | J.HOPKINS | 21.6880 (8) | 12.2614 | 0 |
| 9 | 57A | D.PULLEN-BUR | 21.4245 (8) | 12.6567 | 0 |
| 10 | 39R | A.CARNELL | 20.9523 (8) | 13.2643 | 0 |
| 11 | 49H | K.HICKFORD | 20.4407 (8) | 13.6969 | 0 |
| 12 | 52B | D.OBRIEN | 20.7958 (8) | 15.6270 | 0 |
| 13 | 88W | A.HUME | 20.9682 (8) | 16.4853 | 0 |
| 14 | 97P | B.ROWLANDS | 21.2573 (6) | 18.8006 | 0 |
Last Update 26 July 2021 - 11:50