
Rotorua Speedway
Results for 12-02-2016
RED GROUP MINISTOCKS
RED GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45R | D.HENDERSON | 19.1422 (4) | 0.0000 | 26 |
2 | 89S | B.PODJURSKY | 19.3254 (7) | 0.2385 | 43 |
3 | 8A | B.PETERSEN | 19.5255 (8) | 1.7201 | 43 |
4 | 21S | C.DOUGLAS | 19.0005 (8) | 2.3893 | 49 |
5 | 17W | T.POU | 19.0814 (8) | 2.9658 | 45 |
6 | 92A | C.KERNOHAN | 19.2401 (8) | 4.1280 | 21 |
7 | 81G | A.BRIANT | 19.4350 (8) | 5.1637 | 41 |
8 | 65B | R.HYND | 19.0749 (8) | 6.1954 | 34 |
9 | 35R | B.VAZEY | 19.3979 (8) | 6.9484 | 31 |
10 | 10R | T.RIMMER | 19.6704 (8) | 7.3770 | 39 |
11 | 18P | J.HOPKINS | 20.1231 (8) | 8.4466 | 33 |
12 | 57M | J.MALONEY | 19.8474 (4) | 9.5400 | 40 |
13 | 4G | T.RUMBLE | 19.7466 (6) | 9.6571 | 38 |
14 | 157 | J.MARTIN | 19.8525 (7) | 10.1789 | 27 |
15 | 91R | S.HERON | 19.8255 (6) | 10.5337 | 32 |
16 | 14B | C.HATTON | 20.0280 (6) | 11.9293 | 23 |
17 | 94R | A.BERG | 20.3422 (7) | 14.2641 | 20 |
18 | 25S | C.DYMOND | 20.3583 (7) | 14.6104 | 20 |
OUT | 27M | M.SOWRY | 26.3297 (1) | 16 |
Last Update 26 July 2021 - 11:50