
Rotorua Speedway
Results for 12-02-2016
CHEETHAM EXCAVATORS LTD
CHEETHAM EXCAVATORS LTD | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.MCCLYMONT | 19.2279 (7) | 0.0000 | 68 |
2 | 43R | D.PINKHAM | 19.7755 (8) | 1.1847 | 66 |
3 | 97B | M.ZACHAN | 20.1843 (7) | 4.1488 | 32 |
4 | 72B | B.WARNER | 20.1881 (7) | 4.6875 | 52 |
5 | 47W | A.HOCKING | 20.0032 (8) | 4.9841 | 30 |
6 | 9W | C.CROOK | 19.9184 (8) | 5.8073 | 29 |
7 | 73R | R.MCDONAL | 20.6314 (6) | 6.5648 | 52 |
8 | 37R | H.RUSSELL | 20.7020 (6) | 7.8772 | 53 |
9 | 71M | J.MCCLYMONT | 19.9475 (8) | 9.1358 | 58 |
10 | 63R | D.JENSEN | 20.3934 (6) | 10.1973 | 25 |
11 | 422 | D.ASHTON | 20.5300 (5) | 10.2808 | 46 |
12 | 48R | C.BRYSON | 20.5447 (5) | 13.4467 | 46 |
13 | 21A | K.BROOKS | 20.1142 (6) | 13.8871 | 47 |
14 | 6R | L.REID | 21.7755 (4) | 20.9912 | 21 |
15 | 177 | S.DURSTON | 21.8597 (6) | 21.9339 | 36 |
16 | 27W | V.SMITH | 21.3882 (7) | 22.8268 | 19 |
17 | 72K | B.MCCULLOUGH | 20.6329 (6) | 28.5337 | 18 |
18 | 72R | D.MCDONALD | 22.7510 (5) | 1L 0.1461 | 17 |
19 | 8B | L.SWIFT | 21.2880 (4) | 19.2693 | 33 |
DNF | 52R | S.WILLIAMS | 21.2828 (7) | 12.0851 | 20 |
DNF | 8B | L.SWIFT | 21.2880 (4) | 19.2693 | 17 |
DNF | 12V | K.MOONEY | 22.1546 (5) | 0 | |
DNF | 71H | T.URWIN-HULL | 27.4714 (1) | 19 | |
DNS | 10W | K.COTTER | 0.0000 (0) | 28 | |
DNS | 15H | R.MARSHALL | 0.0000 (0) | 30 | |
DNS | 25R | C.HAIGH | 0.0000 (0) | 15 | |
DNS | 26M | B.CARTER | 0.0000 (0) | 14 | |
DNS | 28M | D.GLADDING | 0.0000 (0) | 18 | |
DNS | 35A | B.MORRISON | 0.0000 (0) | 31 | |
DNS | 88B | K.PAINTER-DU | 0.0000 (0) | 29 | |
DNS | 112 | R.HOUGHTON | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:50