Rotorua Speedway
Results for 12-02-2016
GOLD GROUP MINISTOCKS
GOLD GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 57N | C.RANGI | 18.7569 (8) | 0.0000 | 26 |
2 | 44B | M.HIRST | 19.7351 (4) | 7.6550 | 25 |
3 | 27B | R.WARNER | 19.8052 (3) | 8.1607 | 24 |
4 | 17R | R.RUSSELL | 19.4032 (3) | 8.3606 | 23 |
5 | 77P | J.TINETTI | 19.3677 (5) | 8.9263 | 22 |
6 | 7H | B.RICHARDSON | 19.7656 (3) | 8.9743 | 21 |
7 | 371 | B.DORRELL | 19.3966 (8) | 9.1741 | 20 |
8 | 12A | J.HARRIS-GRE | 19.5422 (7) | 9.3005 | 19 |
9 | 16G | H.MOORE | 19.4108 (8) | 9.5094 | 18 |
10 | 15R | B.TRANSOM | 19.5376 (8) | 9.8874 | 17 |
11 | 46W | E.LEVIEN | 19.6765 (8) | 11.6468 | 16 |
12 | 153 | F.JOHNSON | 19.8484 (6) | 12.2798 | 15 |
13 | 99A | H.CRUMPE | 20.1274 (7) | 13.0045 | 14 |
14 | 39R | A.CARNELL | 20.1175 (6) | 13.6749 | 13 |
15 | 64W | H.BEST | 19.7479 (6) | 14.0051 | 12 |
16 | 97P | B.ROWLANDS | 20.1450 (3) | 14.0701 | 11 |
17 | 81W | D.SMITH | 20.0416 (5) | 14.3530 | 10 |
18 | 51P | H.FIELD | 20.0902 (8) | 15.8406 | 9 |
19 | 22W | L.SULLIVAN | 19.9886 (8) | 16.0166 | 8 |
20 | 8S | E.UHLENBERG | 19.8571 (5) | 17.1337 | 7 |
21 | 34M | C.HANSEN | 23.8976 (5) | 1L 19.7340 | 6 |
DNF | 61M | C.MAGEE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50