Rotorua Speedway
Results for 12-02-2016
PURPLE GROUP MINISTOCKS
PURPLE GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 57H | D.MARSHALL | 19.4679 (7) | 0.0000 | 26 |
2 | 53V | D.SMITH | 20.0998 (7) | 2.5688 | 25 |
3 | 87M | A.HENSTOCK | 20.0702 (7) | 2.8203 | 24 |
4 | 88H | C.ROIGARD | 20.0247 (8) | 3.1325 | 23 |
5 | 42B | C.SWIFT | 20.0326 (8) | 3.4361 | 22 |
6 | 8P | J.BOOTH | 19.8333 (8) | 3.9832 | 21 |
7 | 54W | B.WEBB | 20.8985 (7) | 7.4140 | 20 |
8 | 99R | E.CLARKE | 20.7252 (5) | 8.0807 | 19 |
9 | 52K | D.BELK | 20.3318 (7) | 8.1645 | 18 |
10 | 66R | M.ROBERTSON | 20.2143 (7) | 8.8659 | 17 |
11 | 181 | S.ROBB | 20.2652 (8) | 9.6320 | 16 |
12 | 45P | J.HICKMOTT | 20.4777 (7) | 10.3042 | 15 |
13 | 14R | J.CLAREY | 20.5147 (8) | 10.3202 | 14 |
14 | 4W | A.ECKERSLEY | 20.2613 (7) | 10.4559 | 13 |
15 | 26R | B.HAIGH | 20.2609 (7) | 10.8068 | 12 |
16 | 6W | H.MCGINTY | 20.7162 (7) | 11.4850 | 11 |
17 | 72A | B.MCKEE | 20.2321 (7) | 12.0610 | 10 |
18 | 13G | C.LE COMPTE | 20.4213 (8) | 15.6803 | 9 |
19 | 28G | F.HENSTOCK | 20.9180 (7) | 17.9405 | 8 |
20 | 76R | L.MARSH | 20.9205 (8) | 18.9110 | 7 |
21 | 96S | I.PERRETT | 21.4934 (7) | 1L 12.7306 | 6 |
22 | 38M | R.GLADDING | 21.4297 (6) | 1L 17.8385 | 5 |
23 | 63P | J.MCLEAN | 26.0162 (6) | 1L 25.0251 | 4 |
Last Update 26 July 2021 - 11:50