Rotorua Speedway
Results for 12-02-2016
BLUE GROUP MINISTOCKS
BLUE GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21W | R.AUSTIN | 19.2269 (7) | 0.0000 | 26 |
2 | 22R | J.WONG | 17.1191 (6) | 1.0882 | 25 |
3 | 85S | B.UHLENBERG | 19.2495 (7) | 1.0882 | 24 |
4 | 36R | C.CHEETHAM | 19.3391 (6) | 3.3911 | 23 |
5 | 31S | J.SCOTT | 19.7838 (6) | 3.7854 | 22 |
6 | 64P | C.WRIGHT | 20.1098 (5) | 3.9543 | 21 |
7 | 5V | T.RYLAND-ANN | 19.5833 (6) | 4.4953 | 20 |
8 | 88W | A.HUME | 20.1866 (4) | 4.7613 | 19 |
9 | 63A | D.CRUMPE | 20.0235 (7) | 6.0237 | 18 |
10 | 38R | C.FAHY | 19.8249 (7) | 6.2136 | 17 |
11 | 6B | J.FLYNN | 19.4755 (7) | 6.5638 | 16 |
12 | 76M | S.ALDERDICE | 20.1699 (6) | 7.5810 | 15 |
13 | 77G | O.SIMPSON | 20.2449 (6) | 8.9193 | 14 |
14 | 57A | D.CRUMPE | 20.1565 (6) | 9.0584 | 13 |
15 | 46A | J.MOORE | 19.9083 (4) | 9.1310 | 12 |
16 | 13R | J.HODGE | 20.1553 (7) | 9.2792 | 11 |
17 | 62S | E.GERNHOEFER | 20.0882 (6) | 9.3917 | 10 |
18 | 49H | K.HICKFORD | 19.9072 (7) | 9.7435 | 9 |
19 | 14G | T.JOHNSON | 20.2924 (7) | 11.1067 | 8 |
20 | 52B | R.O'BRIEN | 19.9008 (7) | 16.6972 | 7 |
21 | 4S | M.CRAWFORD | 21.5364 (4) | 1L 8.7136 | 6 |
DNF | 29W | C.RANDLE | 20.4317 (2) | 0 |
Last Update 26 July 2021 - 11:50