
Rotorua Speedway
Results for 12-02-2016
GREEN GROUP MINISTOCKS
GREEN GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47H | J.EVANS | 19.9038 (7) | 0.0000 | 26 |
2 | 16M | S.HARRIS | 20.0379 (8) | 0.9641 | 25 |
3 | 5B | R.PENN | 19.7742 (6) | 1.1720 | 24 |
4 | 21G | B.CURTIS | 20.1904 (8) | 1.6748 | 23 |
5 | 14C | E.ROWLANDS | 19.7008 (7) | 1.9554 | 22 |
6 | 96R | D.TOWLER | 19.7933 (8) | 2.0682 | 21 |
7 | 25K | R.BELK | 20.2011 (8) | 3.3836 | 20 |
8 | 98R | C.CLARKE | 19.9319 (7) | 3.7852 | 19 |
9 | 81V | M.HOLLOWAY | 20.6380 (8) | 4.8170 | 18 |
10 | 99M | D.DUNCAN | 20.4326 (8) | 5.1553 | 17 |
11 | 71W | J.O'KEEFFE | 20.6443 (8) | 5.6613 | 16 |
12 | 12H | B.CLARKSON | 20.5465 (8) | 6.3141 | 15 |
13 | 15M | L.MATHEWS | 20.8170 (8) | 6.5137 | 14 |
14 | 24R | S.ASHTON | 20.8368 (8) | 6.8453 | 13 |
15 | 168 | M.WEPA | 20.5643 (7) | 7.1383 | 12 |
16 | 65S | C.GLASGOW | 20.4764 (4) | 7.6613 | 11 |
17 | 69A | R.BROOKS | 20.8158 (7) | 8.1184 | 10 |
18 | 92V | J.BARNES | 20.6596 (7) | 12.4094 | 9 |
19 | 61V | B.CASEY | 20.2146 (8) | 14.1085 | 8 |
20 | 13A | T.HARRIS-GRE | 21.9610 (8) | 15.2816 | 7 |
DNF | 4M | J.MCCLYMONT | 0.0000 (0) | 0 | |
DNF | 72P | W.HART | 0.0000 (0) | 0 | |
DNF | 52P | B.DE VRIES | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50