Rotorua Speedway
Results for 12-02-2016
YELLOW GROUP MINISTOCKS
YELLOW GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97R | K.CHEETHAM | 19.4007 (4) | 0.0000 | 26 |
2 | 27S | T.PHIPPS | 19.4421 (4) | 2.2294 | 25 |
3 | 47P | N.HICKMOTT | 19.3028 (4) | 2.7952 | 24 |
4 | 99S | W.HUGHES | 19.2799 (6) | 3.0928 | 23 |
5 | 10B | E.DORWARD | 19.4578 (8) | 4.0658 | 22 |
6 | 4A | R.NELSON | 19.6410 (8) | 4.4487 | 21 |
7 | 46H | A.HUMBLE | 19.2632 (8) | 5.2718 | 20 |
8 | 56K | C.TYLER | 19.7573 (5) | 11.6222 | 19 |
9 | 158 | S.LAMMAS-MAR | 19.6101 (8) | 11.7392 | 18 |
10 | 14W | A.LITTLE | 19.7343 (8) | 12.0470 | 17 |
11 | 15V | C.STURZAKER | 19.6100 (8) | 12.4918 | 16 |
12 | 77R | J.THOMPSON | 19.9883 (2) | 12.6027 | 15 |
13 | 37W | A.AUSTIN | 19.8828 (8) | 13.1186 | 14 |
14 | 24B | I.FOTHERGILL | 20.0586 (8) | 13.8009 | 13 |
15 | 65R | B.ROBERTSON | 20.5258 (8) | 14.5470 | 12 |
16 | 81P | T.HOPKINS | 20.4397 (8) | 14.7590 | 11 |
17 | 85M | J.FAULKNER | 20.2395 (8) | 15.2069 | 10 |
18 | 17P | S.MARRIOTT | 20.6797 (8) | 17.3087 | 9 |
19 | 87R | A.RIMMER | 20.3715 (8) | 18.2654 | 8 |
DNF | 45M | D.DIXON | 19.9482 (4) | 0 | |
DNF | 11M | X.SIMMONDS | 19.5803 (5) | 0 | |
DNF | 16R | A.GOODIN | 44.0297 (1) | 0 |
Last Update 26 July 2021 - 11:50