
Rotorua Speedway
Results for 12-02-2016
CHEETHAM EXCAVATORS LTD
CHEETHAM EXCAVATORS LTD | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9W | C.CROOK | 19.2827 (6) | 0.0000 | 94 |
2 | 71M | J.MCCLYMONT | 19.2064 (2) | 0.1838 | 91 |
3 | 48R | C.BRYSON | 19.5263 (6) | 3.4995 | 78 |
4 | 6R | L.REID | 19.5420 (6) | 3.9070 | 73 |
5 | 43R | D.PINKHAM | 19.1105 (5) | 4.5513 | 96 |
6 | 35A | B.MORRISON | 19.6181 (5) | 5.0962 | 88 |
7 | 12V | K.MOONEY | 19.6819 (5) | 5.4990 | 48 |
8 | 15H | R.MARSHALL | 19.3343 (5) | 5.6586 | 79 |
9 | 88B | K.PAINTER-DU | 19.4330 (6) | 6.7295 | 79 |
10 | 97B | M.ZACHAN | 19.4241 (6) | 6.9276 | 90 |
11 | 63R | D.JENSEN | 19.9398 (7) | 8.9319 | 79 |
12 | 52R | S.WILLIAMS | 20.2434 (4) | 11.6850 | 43 |
13 | 25R | C.HAIGH | 19.7304 (5) | 12.6959 | 60 |
14 | 112 | R.HOUGHTON | 20.3608 (4) | 12.7557 | 74 |
15 | 72B | B.WARNER | 19.8274 (8) | 17.8701 | 72 |
16 | 71H | T.URWIN-HULL | 20.8065 (8) | 19.6317 | 38 |
17 | 16A | T.JAMES INGR | 20.8274 (8) | 19.8784 | 59 |
18 | 27W | V.SMITH | 20.6587 (7) | 21.2094 | 36 |
19 | 26M | B.CARTER | 22.1734 (5) | 1L 3.0076 | 48 |
20 | 10W | K.COTTER | 20.6424 (2) | 1L 8.1370 | 43 |
21 | 28M | D.GLADDING | 21.5806 (2) | 1L 8.7979 | 49 |
DNS | 5M | L.MCCLYMONT | 0.0000 (0) | 102 | |
DNS | 8B | L.SWIFT | 0.0000 (0) | 17 | |
DNS | 21A | K.BROOKS | 0.0000 (0) | 74 | |
DNS | 37R | H.RUSSELL | 0.0000 (0) | 53 | |
DNS | 47W | A.HOCKING | 0.0000 (0) | 62 | |
DNS | 72K | B.MCCULLOUGH | 0.0000 (0) | 18 | |
DNS | 72R | D.MCDONALD | 0.0000 (0) | 36 | |
DNS | 73R | R.MCDONAL | 0.0000 (0) | 52 | |
DNS | 177 | S.DURSTON | 0.0000 (0) | 36 | |
DNS | 422 | D.ASHTON | 0.0000 (0) | 75 |
Last Update 26 July 2021 - 11:50