
Rotorua Speedway
Results for 12-02-2016
GOLD GROUP MINISTOCKS
GOLD GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 57N | C.RANGI | 18.7190 (7) | 0.0000 | 76 |
2 | 16G | H.MOORE | 19.1653 (7) | 1.7181 | 61 |
3 | 17R | R.RUSSELL | 19.6170 (4) | 2.3072 | 62 |
4 | 46W | E.LEVIEN | 19.5451 (2) | 2.5970 | 65 |
5 | 81W | D.SMITH | 19.5362 (4) | 4.3453 | 51 |
6 | 371 | B.DORRELL | 19.3178 (7) | 4.3766 | 58 |
7 | 39R | A.CARNELL | 19.5907 (6) | 5.7695 | 40 |
8 | 44B | M.HIRST | 19.4319 (6) | 6.6358 | 63 |
9 | 77P | J.TINETTI | 19.2541 (6) | 8.3539 | 63 |
10 | 15R | B.TRANSOM | 19.4644 (5) | 8.4946 | 43 |
11 | 7H | B.RICHARDSON | 19.6278 (6) | 12.1314 | 62 |
12 | 64W | H.BEST | 19.7265 (6) | 12.6732 | 47 |
13 | 12A | J.HARRIS-GRE | 19.4521 (6) | 12.8310 | 55 |
14 | 99A | H.CRUMPE | 19.5561 (6) | 13.1063 | 42 |
15 | 153 | F.JOHNSON | 19.8499 (6) | 14.3618 | 43 |
16 | 97P | B.ROWLANDS | 19.6570 (5) | 14.5598 | 33 |
17 | 22W | L.SULLIVAN | 20.5925 (5) | 15.3587 | 26 |
18 | 27B | R.WARNER | 19.6929 (6) | 1L 5.6749 | 47 |
19 | 34M | C.HANSEN | 22.6996 (4) | 1L 14.4845 | 20 |
DNF | 61M | C.MAGEE | 19.7467 (6) | 10 | |
DNS | 51P | H.FIELD | 0.0000 (0) | 9 | |
DNF | 8S | E.UHLENBERG | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:50