Rotorua Speedway
Results for 12-02-2016
PURPLE GROUP MINISTOCKS
PURPLE GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38M | R.GLADDING | 0.0039 (4) | 0.0000 | 55 |
2 | 4W | A.ECKERSLEY | 19.3961 (8) | 0.1187 | 52 |
3 | 57H | D.MARSHALL | 19.6212 (8) | 1.2127 | 65 |
4 | 26R | B.HAIGH | 19.5677 (5) | 1.8568 | 61 |
5 | 181 | S.ROBB | 20.0281 (8) | 2.0282 | 51 |
6 | 42B | C.SWIFT | 19.2524 (8) | 2.4239 | 59 |
7 | 88H | C.ROIGARD | 19.5409 (8) | 3.8741 | 63 |
8 | 87M | A.HENSTOCK | 19.7974 (8) | 6.5455 | 61 |
9 | 8P | J.BOOTH | 20.0135 (7) | 6.5918 | 56 |
10 | 53V | D.SMITH | 19.4284 (7) | 7.9514 | 64 |
11 | 53V | D.SMITH | 19.4284 (7) | 8.0701 | 63 |
12 | 99R | E.CLARKE | 20.0612 (5) | 8.4442 | 43 |
13 | 14R | J.CLAREY | 20.3024 (8) | 8.4813 | 53 |
14 | 66R | M.ROBERTSON | 20.1514 (7) | 10.7891 | 41 |
15 | 72A | B.MCKEE | 20.6858 (3) | 11.0420 | 43 |
16 | 76R | L.MARSH | 20.5366 (8) | 12.7213 | 18 |
17 | 6W | H.MCGINTY | 21.2340 (8) | 14.3617 | 28 |
18 | 96S | I.PERRETT | 20.5248 (7) | 14.8622 | 23 |
19 | 45P | J.HICKMOTT | 20.1435 (7) | 1L 0.8537 | 35 |
20 | 63P | J.MCLEAN | 22.9881 (7) | 1L 17.2808 | 17 |
DNS | 54W | B.WEBB | 0.0000 (0) | 30 | |
DNF | 28G | F.HENSTOCK | 0.0000 (0) | 8 | |
DNF | 13G | C.LE COMPTE | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:50