
Rotorua Speedway
Results for 12-02-2016
RED GROUP MINISTOCKS
RED GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21S | C.DOUGLAS | 20.2462 (6) | 0.0000 | 26 |
2 | 17W | T.POU | 19.8345 (6) | 0.3727 | 25 |
3 | 57M | J.MALONEY | 20.2692 (6) | 1.1725 | 24 |
4 | 4G | T.RUMBLE | 20.7005 (6) | 1.6917 | 23 |
5 | 10R | T.RIMMER | 20.6931 (5) | 3.2978 | 22 |
6 | 81G | A.BRIANT | 20.6063 (6) | 3.6687 | 21 |
7 | 91R | S.HERON | 20.6546 (6) | 5.3759 | 20 |
8 | 8A | B.PETERSEN | 20.2828 (8) | 9.5871 | 19 |
9 | 89S | B.PODJURSKY | 19.8235 (8) | 9.8130 | 18 |
10 | 18P | J.HOPKINS | 20.9001 (8) | 12.8943 | 17 |
11 | 27M | M.SOWRY | 20.6321 (8) | 13.0630 | 16 |
12 | 65B | R.HYND | 19.9941 (6) | 13.3529 | 15 |
13 | 157 | J.MARTIN | 21.4088 (8) | 13.8960 | 14 |
14 | 35R | B.VAZEY | 20.1699 (5) | 14.3890 | 13 |
15 | 14B | C.HATTON | 20.9391 (8) | 14.8367 | 12 |
16 | 25S | C.DYMOND | 21.3997 (8) | 16.6689 | 11 |
17 | 94R | A.BERG | 22.0158 (6) | 18.7206 | 10 |
DNF | 45R | D.HENDERSON | 19.8630 (5) | 0 | |
OUT | 15W | M.WALTERS | 22.7222 (4) | 0 | |
DNF | 92A | C.KERNOHAN | 0.0000 (0) | 0 | |
DNF | 26P | L.METCALFE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50