Rotorua Speedway
Results for 12-02-2016
BLUE GROUP MINISTOCKS
BLUE GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.UHLENBERG | 18.8898 (8) | 0.0000 | 50 |
2 | 36R | C.CHEETHAM | 19.2563 (7) | 2.9473 | 72 |
3 | 77G | O.SIMPSON | 19.4594 (8) | 5.1741 | 54 |
4 | 21W | R.AUSTIN | 19.3151 (5) | 5.9883 | 61 |
5 | 52B | R.O'BRIEN | 19.6905 (4) | 6.4041 | 40 |
6 | 22R | J.WONG | 18.9545 (8) | 6.7206 | 72 |
7 | 5V | T.RYLAND-ANN | 19.5931 (7) | 7.9137 | 65 |
8 | 31S | J.SCOTT | 19.7395 (5) | 8.9652 | 60 |
9 | 76M | S.ALDERDICE | 19.6366 (7) | 9.5519 | 51 |
10 | 46A | J.MOORE | 19.5274 (7) | 10.0751 | 52 |
11 | 13R | J.HODGE | 19.7595 (7) | 10.2123 | 47 |
12 | 6B | J.FLYNN | 19.3037 (4) | 10.5124 | 41 |
13 | 29W | C.RANDLE | 19.8334 (5) | 11.5138 | 28 |
14 | 62S | E.GERNHOEFER | 20.4257 (4) | 11.8706 | 23 |
15 | 49H | K.HICKFORD | 19.9020 (5) | 12.1838 | 34 |
16 | 63A | D.CRUMPE | 19.6416 (7) | 12.3232 | 46 |
17 | 64P | C.WRIGHT | 19.5618 (8) | 12.9163 | 53 |
18 | 38R | C.FAHY | 19.2184 (3) | 14.1535 | 35 |
19 | 88W | A.HUME | 20.3285 (8) | 14.9826 | 34 |
20 | 14G | T.JOHNSON | 20.6635 (4) | 19.6112 | 23 |
21 | 4S | M.CRAWFORD | 20.9556 (6) | 19.9894 | 27 |
DNF | 57A | D.PULLEN-BUR | 40.9006 (1) | 34 |
Last Update 26 July 2021 - 11:50