Rotorua Speedway
Results for 12-02-2016
GREEN GROUP MINISTOCKS
GREEN GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.PENN | 19.2382 (8) | 0.0000 | 74 |
2 | 96R | D.TOWLER | 19.6756 (6) | 4.5420 | 71 |
3 | 14C | E.ROWLANDS | 20.2238 (6) | 5.9913 | 66 |
4 | 25K | R.BELK | 19.7802 (6) | 6.3138 | 65 |
5 | 4M | J.MCCLYMONT | 19.7392 (7) | 6.9483 | 36 |
6 | 16M | S.HARRIS | 19.8786 (8) | 9.5239 | 68 |
7 | 65S | C.GLASGOW | 20.2710 (6) | 11.6342 | 41 |
8 | 21G | B.CURTIS | 20.3959 (8) | 12.1216 | 54 |
9 | 99M | D.DUNCAN | 20.5145 (6) | 12.3967 | 46 |
10 | 92V | J.BARNES | 20.0553 (8) | 12.6512 | 41 |
11 | 24R | S.ASHTON | 20.5740 (7) | 13.0637 | 45 |
12 | 61V | B.CASEY | 20.0140 (7) | 14.9153 | 29 |
13 | 69A | R.BROOKS | 20.8293 (6) | 15.7636 | 32 |
14 | 81V | M.HOLLOWAY | 20.4945 (8) | 17.4107 | 44 |
15 | 15M | L.MATHEWS | 20.9662 (6) | 18.2621 | 35 |
16 | 72P | W.HART | 21.1048 (8) | 18.5710 | 18 |
17 | 168 | M.WEPA | 21.9738 (7) | 19.0178 | 40 |
18 | 71W | J.O'KEEFFE | 19.7778 (7) | 1L 2.0561 | 49 |
19 | 98R | C.CLARKE | 19.7187 (7) | 1L 2.9795 | 53 |
20 | 47H | J.EVANS | 19.9075 (7) | 1L 4.2601 | 50 |
21 | 13A | T.HARRIS-GRE | 20.6723 (6) | 1L 18.8790 | 18 |
DNF | 12H | B.CLARKSON | 30.5872 (1) | 32 |
Last Update 26 July 2021 - 11:50