
Rotorua Speedway
Results for 12-02-2016
RED GROUP MINISTOCKS
RED GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45R | D.HENDERSON | 20.1126 (8) | 0.0000 | 52 |
2 | 89S | B.PODJURSKY | 20.1560 (8) | 3.6711 | 68 |
3 | 17W | T.POU | 20.2325 (8) | 6.6830 | 69 |
4 | 21S | C.DOUGLAS | 20.6580 (8) | 7.3967 | 72 |
5 | 81G | A.BRIANT | 20.6949 (8) | 7.7230 | 63 |
6 | 35R | B.VAZEY | 20.8739 (8) | 7.7483 | 52 |
7 | 92A | C.KERNOHAN | 21.0293 (8) | 8.6489 | 41 |
8 | 14B | C.HATTON | 21.0973 (8) | 9.2445 | 42 |
9 | 10R | T.RIMMER | 21.1086 (8) | 9.6621 | 57 |
10 | 27M | M.SOWRY | 21.0752 (7) | 9.9022 | 33 |
11 | 65B | R.HYND | 20.9460 (7) | 10.0483 | 50 |
12 | 25S | C.DYMOND | 21.6412 (8) | 12.0935 | 35 |
13 | 157 | J.MARTIN | 21.5862 (7) | 15.9597 | 41 |
14 | 91R | S.HERON | 21.1337 (7) | 16.3883 | 45 |
15 | 57M | J.MALONEY | 20.6159 (8) | 18.7704 | 52 |
16 | 4G | T.RUMBLE | 20.5717 (8) | 18.9371 | 49 |
DNF | 18P | J.HOPKINS | 23.0578 (2) | 33 | |
DNS | 8A | B.PETERSEN | 0.0000 (0) | 43 | |
OUT | 94R | A.BERG | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:50