
Rotorua Speedway
Results for 12-02-2016
CHEETHAM EXCAVATORS LTD
CHEETHAM EXCAVATORS LTD | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.MCCLYMONT | 18.9404 (5) | 0.0000 | 102 |
2 | 97B | M.ZACHAN | 19.3711 (4) | 0.5197 | 65 |
3 | 47W | A.HOCKING | 19.2695 (5) | 2.1427 | 62 |
4 | 9W | C.CROOK | 19.4045 (5) | 3.9816 | 60 |
5 | 63R | D.JENSEN | 19.9222 (7) | 5.6948 | 55 |
6 | 422 | D.ASHTON | 19.9788 (5) | 6.4355 | 75 |
7 | 35A | B.MORRISON | 19.4359 (8) | 7.9308 | 59 |
8 | 21A | K.BROOKS | 20.0351 (8) | 8.8494 | 74 |
9 | 112 | R.HOUGHTON | 20.3497 (4) | 10.5173 | 53 |
10 | 16A | T.JAMES INGR | 20.8681 (5) | 10.7460 | 41 |
11 | 88B | K.PAINTER-DU | 20.2568 (7) | 11.0470 | 53 |
12 | 25R | C.HAIGH | 19.9040 (7) | 13.2523 | 38 |
13 | 15H | R.MARSHALL | 19.9232 (7) | 13.7444 | 52 |
14 | 6R | L.REID | 20.2701 (7) | 14.8099 | 42 |
15 | 12V | K.MOONEY | 20.9978 (6) | 18.6364 | 20 |
16 | 72R | D.MCDONALD | 21.3506 (4) | 18.9381 | 36 |
17 | 26M | B.CARTER | 22.1013 (3) | 1L 1.5665 | 32 |
18 | 28M | D.GLADDING | 20.9100 (3) | 1L 4.0878 | 35 |
OUT | 37R | H.RUSSELL | 20.1766 (2) | 53 | |
DNF | 10W | K.COTTER | 19.9970 (5) | 28 | |
DNS | 8B | L.SWIFT | 0.0000 (0) | 17 | |
DNS | 43R | D.PINKHAM | 0.0000 (0) | 66 | |
DNS | 48R | C.BRYSON | 0.0000 (0) | 46 | |
DNS | 52R | S.WILLIAMS | 0.0000 (0) | 20 | |
DNS | 71H | T.URWIN-HULL | 0.0000 (0) | 19 | |
DNS | 71M | J.MCCLYMONT | 0.0000 (0) | 58 | |
DNS | 72B | B.WARNER | 0.0000 (0) | 52 | |
OUT | 177 | S.DURSTON | 0.0000 (0) | 36 | |
DNF | 27W | V.SMITH | 0.0000 (0) | 19 | |
DNF | 73R | R.MCDONAL | 0.0000 (0) | 52 | |
DNF | 72K | B.MCCULLOUGH | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:50