
Rotorua Speedway
Results for 12-02-2016
GOLD GROUP MINISTOCKS
GOLD GROUP MINISTOCKS | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46W | E.LEVIEN | 20.3030 (7) | 0.0000 | 42 |
| 2 | 7H | B.RICHARDSON | 20.2552 (7) | 0.0212 | 46 |
| 3 | 57N | C.RANGI | 19.8894 (6) | 0.6318 | 50 |
| 4 | 77P | J.TINETTI | 20.6239 (6) | 0.6684 | 45 |
| 5 | 81W | D.SMITH | 20.4257 (5) | 0.9782 | 32 |
| 6 | 12A | J.HARRIS-GRE | 20.6729 (5) | 1.4206 | 40 |
| 7 | 44B | M.HIRST | 20.3913 (6) | 1.8832 | 43 |
| 8 | 64W | H.BEST | 20.4769 (6) | 2.3675 | 31 |
| 9 | 16G | H.MOORE | 20.4522 (6) | 2.4295 | 36 |
| 10 | 371 | B.DORRELL | 20.2493 (7) | 2.7794 | 37 |
| 11 | 153 | F.JOHNSON | 20.5578 (7) | 3.9730 | 31 |
| 12 | 99A | H.CRUMPE | 21.2546 (5) | 4.6848 | 29 |
| 13 | 17R | R.RUSSELL | 20.1435 (7) | 5.4307 | 38 |
| 14 | 27B | R.WARNER | 20.1276 (7) | 5.8615 | 38 |
| 15 | 8S | E.UHLENBERG | 20.2950 (7) | 6.3416 | 19 |
| 16 | 97P | B.ROWLANDS | 20.4139 (6) | 6.8377 | 22 |
| 17 | 61M | C.MAGEE | 20.4113 (6) | 7.0983 | 10 |
| 18 | 15R | B.TRANSOM | 20.3921 (7) | 10.9326 | 26 |
| 19 | 22W | L.SULLIVAN | 21.0297 (7) | 11.5523 | 16 |
| 20 | 39R | A.CARNELL | 20.6956 (7) | 13.1155 | 20 |
| 21 | 34M | C.HANSEN | 22.9304 (6) | 19.5196 | 12 |
| DNF | 51P | H.FIELD | 1.1104 (3) | 9 |
Last Update 26 July 2021 - 11:50