Rotorua Speedway
Results for 12-02-2016
PURPLE GROUP MINISTOCKS
PURPLE GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26R | B.HAIGH | 19.1812 (5) | 0.0000 | 38 |
2 | 14R | J.CLAREY | 19.6564 (8) | 0.4913 | 39 |
3 | 38M | R.GLADDING | 19.3757 (7) | 0.8930 | 29 |
4 | 52K | D.BELK | 19.4234 (8) | 1.2296 | 41 |
5 | 53V | D.SMITH | 19.4736 (7) | 3.1058 | 47 |
6 | 72A | B.MCKEE | 19.7722 (6) | 3.1702 | 31 |
7 | 88H | C.ROIGARD | 19.6531 (6) | 3.3589 | 43 |
8 | 13G | C.LE COMPTE | 19.8345 (6) | 3.9621 | 28 |
9 | 87M | A.HENSTOCK | 19.5856 (6) | 4.0228 | 42 |
10 | 8P | J.BOOTH | 19.2160 (8) | 4.0601 | 38 |
11 | 42B | C.SWIFT | 19.1864 (7) | 4.6936 | 38 |
12 | 57H | D.MARSHALL | 19.5752 (8) | 6.0754 | 41 |
13 | 4W | A.ECKERSLEY | 19.7538 (8) | 6.8452 | 27 |
14 | 181 | S.ROBB | 19.5380 (8) | 7.4157 | 29 |
15 | 45P | J.HICKMOTT | 20.4323 (7) | 10.0951 | 27 |
16 | 66R | M.ROBERTSON | 20.5037 (5) | 10.7815 | 28 |
17 | 54W | B.WEBB | 20.0992 (6) | 11.6402 | 30 |
18 | 99R | E.CLARKE | 20.0276 (7) | 12.0350 | 28 |
19 | 96S | I.PERRETT | 20.4515 (7) | 13.1172 | 14 |
20 | 6W | H.MCGINTY | 20.0146 (6) | 15.3673 | 18 |
21 | 63P | J.MCLEAN | 22.7296 (2) | 1L 14.0726 | 10 |
DNF | 28G | F.HENSTOCK | 19.9442 (6) | 5.7879 | 8 |
DNS | 76R | L.MARSH | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:50