
Rotorua Speedway
Results for 12-02-2016
BLUE GROUP MINISTOCKS
BLUE GROUP MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 22R | J.WONG | 20.1813 (3) | 0.0000 | 51 |
| 2 | 5V | T.RYLAND-ANN | 20.0485 (8) | 7.7041 | 45 |
| 3 | 36R | C.CHEETHAM | 20.0490 (7) | 11.0944 | 47 |
| 4 | 46A | J.MOORE | 20.7955 (7) | 11.5568 | 35 |
| 5 | 64P | C.WRIGHT | 20.3629 (8) | 13.2280 | 43 |
| 6 | 57A | D.CRUMPE | 20.8815 (8) | 16.2918 | 34 |
| 7 | 13R | J.HODGE | 20.8865 (7) | 17.6677 | 31 |
| 8 | 31S | J.SCOTT | 20.6287 (7) | 17.6721 | 41 |
| 9 | 76M | S.ALDERDICE | 21.0295 (8) | 19.0951 | 33 |
| 10 | 63A | D.CRUMPE | 21.1692 (7) | 19.1582 | 35 |
| 11 | 77G | O.SIMPSON | 21.0427 (8) | 19.7840 | 30 |
| 12 | 4S | M.CRAWFORD | 21.6395 (8) | 20.0706 | 21 |
| 13 | 29W | C.RANDLE | 21.2813 (7) | 20.1994 | 14 |
| 14 | 49H | K.HICKFORD | 20.8550 (8) | 20.2831 | 22 |
| 15 | 21W | R.AUSTIN | 20.9837 (6) | 20.6543 | 38 |
| 16 | 52B | R.O'BRIEN | 20.4915 (7) | 21.0438 | 18 |
| 17 | 6B | J.FLYNN | 21.6005 (7) | 1L 1.2044 | 26 |
| 18 | 38R | C.FAHY | 20.5133 (5) | 1L 6.7359 | 26 |
| 19 | 14G | T.JOHNSON | 21.0615 (6) | 1L 7.1229 | 16 |
| 20 | 88W | A.HUME | 21.7957 (7) | 1L 9.6793 | 26 |
| OUT | 85S | B.UHLENBERG | 22.7417 (2) | 24 | |
| DNF | 62S | E.GERNHOEFER | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:50