Rotorua Speedway
Results for 12-02-2016
GREEN GROUP MINISTOCKS
GREEN GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98R | C.CLARKE | 19.3938 (7) | 0.0000 | 45 |
2 | 96R | D.TOWLER | 19.0275 (7) | 0.2734 | 46 |
3 | 71W | J.O'KEEFFE | 19.2784 (7) | 0.6057 | 40 |
4 | 5B | R.PENN | 19.2548 (7) | 0.7654 | 48 |
5 | 25K | R.BELK | 19.4303 (8) | 1.2603 | 42 |
6 | 16M | S.HARRIS | 19.3912 (8) | 1.7894 | 47 |
7 | 14C | E.ROWLANDS | 19.5374 (7) | 2.4767 | 42 |
8 | 47H | J.EVANS | 19.0499 (6) | 3.2390 | 43 |
9 | 168 | M.WEPA | 19.7189 (7) | 6.3636 | 30 |
10 | 12H | B.CLARKSON | 19.5186 (8) | 6.8398 | 32 |
11 | 24R | S.ASHTON | 19.8325 (8) | 7.3705 | 29 |
12 | 92V | J.BARNES | 19.9560 (8) | 7.7590 | 24 |
13 | 4M | J.MCCLYMONT | 19.4572 (8) | 8.2475 | 14 |
14 | 81V | M.HOLLOWAY | 20.0225 (8) | 8.5217 | 31 |
15 | 21G | B.CURTIS | 19.5511 (7) | 8.6857 | 35 |
16 | 99M | D.DUNCAN | 19.7037 (6) | 9.7102 | 28 |
17 | 65S | C.GLASGOW | 19.7205 (6) | 11.0000 | 21 |
18 | 15M | L.MATHEWS | 19.6984 (8) | 11.1776 | 23 |
19 | 69A | R.BROOKS | 20.0823 (7) | 13.4749 | 18 |
20 | 72P | W.HART | 19.7460 (8) | 15.5202 | 7 |
21 | 61V | B.CASEY | 19.5657 (8) | 15.6055 | 14 |
22 | 13A | T.HARRIS-GRE | 20.6072 (8) | 17.0260 | 12 |
Last Update 26 July 2021 - 11:50