Rotorua Speedway
Results for 12-02-2016
YELLOW GROUP MINISTOCKS
YELLOW GROUP MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14W | A.LITTLE | 20.1868 (8) | 0.0000 | 43 |
2 | 99S | W.HUGHES | 20.7789 (8) | 1.5698 | 48 |
3 | 77R | J.THOMPSON | 20.5238 (8) | 3.1870 | 39 |
4 | 46H | A.HUMBLE | 20.2368 (8) | 5.9797 | 43 |
5 | 4A | R.NELSON | 20.3662 (8) | 6.4168 | 43 |
6 | 56K | C.TYLER | 20.7138 (7) | 6.6658 | 40 |
7 | 97R | K.CHEETHAM | 20.8664 (8) | 7.0742 | 46 |
8 | 47P | N.HICKMOTT | 20.3053 (6) | 7.1487 | 43 |
9 | 37W | A.AUSTIN | 20.1822 (7) | 7.5072 | 32 |
10 | 85M | J.FAULKNER | 20.9152 (8) | 10.1905 | 27 |
11 | 27S | T.PHIPPS | 20.5643 (8) | 10.3827 | 41 |
12 | 24B | I.FOTHERGILL | 21.0018 (5) | 10.8840 | 28 |
13 | 15V | C.STURZAKER | 21.2609 (8) | 13.4536 | 30 |
14 | 65R | B.ROBERTSON | 21.2192 (8) | 14.6037 | 25 |
15 | 81P | T.HOPKINS | 20.9708 (8) | 15.0655 | 23 |
16 | 87R | A.RIMMER | 22.9822 (5) | 1L 2.5306 | 19 |
17 | 16R | A.GOODIN | 21.6631 (6) | 1L 2.7582 | 10 |
18 | 10B | E.DORWARD | 23.4842 (2) | 2L 2.2629 | 31 |
OUT | 17P | S.MARRIOTT | 24.4129 (2) | 9 | |
DNS | 158 | S.LAMMAS-MAR | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:50