
Rotorua Speedway
Results for 12-02-2016
CHEETHAM EXCAVATORS LTD
CHEETHAM EXCAVATORS LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.MCCLYMONT | 19.7059 (10) | 0.0000 | 34 |
2 | 43R | D.PINKHAM | 19.5883 (7) | 1.0230 | 33 |
3 | 71M | J.MCCLYMONT | 19.5521 (10) | 1.3732 | 32 |
4 | 35A | B.MORRISON | 20.0755 (10) | 2.9625 | 31 |
5 | 15H | R.MARSHALL | 19.7395 (10) | 3.3072 | 30 |
6 | 88B | K.PAINTER-DU | 20.4249 (10) | 6.8306 | 29 |
7 | 10W | K.COTTER | 20.3576 (10) | 7.4024 | 28 |
8 | 112 | R.HOUGHTON | 20.5493 (10) | 8.3412 | 27 |
9 | 37R | H.RUSSELL | 20.5592 (7) | 8.7408 | 26 |
10 | 21A | K.BROOKS | 20.2493 (10) | 8.9869 | 25 |
11 | 73R | R.MCDONAL | 20.2467 (10) | 9.5852 | 24 |
12 | 48R | C.BRYSON | 20.5445 (10) | 10.6278 | 23 |
13 | 422 | D.ASHTON | 20.2828 (9) | 11.0436 | 22 |
14 | 72B | B.WARNER | 20.6621 (10) | 17.7829 | 21 |
15 | 52R | S.WILLIAMS | 20.7546 (9) | 17.9714 | 20 |
16 | 71H | T.URWIN-HULL | 20.9445 (9) | 21.0528 | 19 |
17 | 28M | D.GLADDING | 21.4547 (9) | 1L 1.1082 | 18 |
18 | 8B | L.SWIFT | 21.3617 (8) | 1L 2.6773 | 17 |
19 | 177 | S.DURSTON | 21.3760 (9) | 1L 5.4939 | 16 |
20 | 25R | C.HAIGH | 20.4702 (8) | 1L 6.5760 | 15 |
21 | 26M | B.CARTER | 23.3347 (8) | 1L 17.6082 | 14 |
DNF | 72R | D.MCDONALD | 22.7883 (2) | 0 | |
DNF | 47W | A.HOCKING | 20.6744 (3) | 0 |
Last Update 26 July 2021 - 11:50