Rotorua Speedway
Results for 16-01-2016
ADVANTAGE TYRES SUPERSTOCKS IN PARADISE
ADVANTAGE TYRES SUPERSTOCKS IN PARADISE | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 127 | E.REES | 16.7874 (8) | 0.0000 | 26 |
2 | 72P | S.JOBLIN | 16.6950 (8) | 0.4040 | 25 |
3 | 77R | L.ELSWORTH | 17.1549 (7) | 1.6300 | 24 |
4 | 112 | S.PEARSON | 16.9572 (6) | 2.7161 | 23 |
5 | 98M | M.COSTELLO | 16.9219 (6) | 4.7852 | 22 |
6 | 45R | N.VALLANCE | 16.9048 (12) | 5.0088 | 21 |
7 | 9C | J.HAMILTON | 17.0765 (8) | 5.2465 | 20 |
8 | 26S | M.VICKEY | 16.9558 (5) | 5.8643 | 19 |
9 | 186 | J.GRAY | 17.2335 (9) | 6.4239 | 18 |
10 | 68R | A.FLEMING | 16.8429 (5) | 8.8266 | 17 |
11 | 357 | A.IREMONGER | 16.9551 (5) | 9.1470 | 16 |
12 | 5S | N.KISER | 17.0502 (6) | 9.8865 | 15 |
13 | 95N | A.HILL | 17.0738 (6) | 11.5044 | 14 |
14 | 73R | K.FRASER | 16.9476 (6) | 13.2394 | 13 |
15 | 95R | T.FABISH | 17.0323 (7) | 13.9016 | 12 |
16 | 44R | J.RIEDINGER | 16.9735 (5) | 14.2135 | 11 |
17 | 5C | J.FLETCHER | 17.4501 (10) | 14.9544 | 10 |
18 | 46W | A.LEVIEN | 17.2477 (5) | 15.7543 | 9 |
19 | 4C | K.CLIVE | 17.0856 (5) | 16.4323 | 8 |
20 | 29B | M.DEMANSER | 17.1306 (5) | 1L 7.4640 | 7 |
21 | 19M | K.REMNANT | 16.9820 (5) | 1L 7.9930 | 6 |
22 | 119 | L.ALDRIDGE | 17.5486 (4) | 1L 10.5686 | 5 |
23 | 23C | J.BROWNLEES | 17.3645 (6) | 1L 12.7012 | 4 |
24 | 25R | S.MCEWEN | 18.1986 (4) | 2L 8.5036 | 3 |
25 | 49R | C.BROWN | 20.0642 (5) | 2L 19.8874 | 2 |
DNF | 33R | R.MABEY | 17.6326 (7) | 0 |
Last Update 26 July 2021 - 11:50