
Rotorua Speedway
Results for 16-01-2016
TOP 26 STOCKCARS
TOP 26 STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 853 | D.MEURANT/ N | 18.0543 (11) | 0.0000 | 26 |
| 2 | 835 | M.RUMNEY | 17.9527 (11) | 1.9306 | 25 |
| 3 | 192 | J.FRASER | 17.8299 (11) | 1.9767 | 24 |
| 4 | 18R | J.STEINER | 18.1845 (6) | 4.4314 | 23 |
| 5 | 583 | D.ORR | 18.0395 (11) | 4.7125 | 22 |
| 6 | 13R | G.BEAZLEY | 17.9960 (10) | 4.9305 | 21 |
| 7 | 91R | T.COXHEAD | 18.3047 (8) | 5.0949 | 20 |
| 8 | 122 | A.CORCORAN | 18.1074 (10) | 5.3547 | 19 |
| 9 | 18M | J.CARTER | 18.4585 (11) | 5.8173 | 18 |
| 10 | 73R | A.RUMNEY | 18.4921 (6) | 8.0225 | 17 |
| 11 | 36H | M.CALDWELL | 18.3025 (7) | 12.9238 | 16 |
| 12 | 86R | M.KEIJZER | 18.5391 (9) | 14.7643 | 15 |
| 13 | 28H | M.READ | 19.2073 (8) | 19.3608 | 14 |
| 14 | 21R | B.COXHEAD | 18.6538 (5) | 1L 6.4424 | 13 |
| 15 | 27R | C.MILLAR | 19.1375 (5) | 1L 13.6073 | 12 |
| 16 | 23R | G.STRETCH | 20.4204 (9) | 1L 14.2421 | 11 |
| 17 | 555 | D.HOLLAND | 19.2350 (3) | 5L 13.8299 | 10 |
| DNF | 76H | C.WEBSTER | 18.5889 (11) | 8.9823 | 0 |
| 19 | 555 | D.HOLLAND | 19.2350 (3) | 5L 13.8299 | 8 |
| DNF | 197 | K.REID | 21.1520 (2) | 0 | |
| DNF | 613 | A.YOUNG | 21.8120 (3) | 0 | |
| DNF | 44M | T.PERIWOOD | 20.5795 (3) | 0 | |
| DNF | 28R | A.JONES | 21.9516 (2) | 0 |
Last Update 26 July 2021 - 11:50