
Rotorua Speedway
Results for 16-01-2016
TWS W240S
TWS W240S | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 52P | S.JOBLIN | 16.4169 (6) | 0.0000 | 26 |
| 2 | 591 | W.HEMI | 16.5091 (4) | 0.4486 | 25 |
| 3 | 118 | B.STEINER | 16.5687 (5) | 1.5235 | 24 |
| 4 | 58P | P.BENGSTON | 16.6506 (7) | 2.8498 | 23 |
| 5 | 8P | S.MIERS | 16.7206 (7) | 4.2918 | 22 |
| 6 | 2NZ | J.LONG | 16.8490 (7) | 5.4485 | 21 |
| 7 | 31P | A.MCCABE | 16.6944 (9) | 5.5298 | 20 |
| 8 | 126 | A.REES | 16.4725 (9) | 6.0502 | 19 |
| 9 | 351 | P.VAZEY | 16.7719 (6) | 6.0559 | 18 |
| 10 | 62P | A.JOBLIN | 16.7688 (7) | 7.3662 | 17 |
| 11 | 87B | T.STANAWAY | 16.6644 (7) | 8.5752 | 16 |
| 12 | 97R | P.WESTBURY | 16.7635 (6) | 8.8750 | 15 |
| 13 | 388 | P.FORD | 16.6332 (7) | 10.0041 | 14 |
| 14 | 217 | L.FAIRHURST | 16.8045 (7) | 10.7801 | 13 |
| 15 | 10G | P.REES | 16.7890 (8) | 11.4671 | 12 |
| 16 | 23R | L.ASHTON | 16.6958 (8) | 11.9782 | 11 |
| 17 | 38R | K.HUNTER | 16.7762 (7) | 13.6633 | 10 |
| 18 | 16B | S.JUDE | 16.8331 (7) | 13.9754 | 9 |
| 19 | 9B | A.GROOME | 16.7837 (7) | 14.2428 | 8 |
| 20 | 54V | B.HUMPHEREY | 16.7486 (9) | 14.9299 | 7 |
| 21 | 88P | J.MIERS | 16.6825 (7) | 15.5069 | 6 |
| 22 | 231 | D.VAN SPIJKI | 16.9788 (10) | 2L 6.9505 | 5 |
| 23 | 46B | Q.RYAN | 17.5795 (3) | 5L 2.1358 | 4 |
| DNF | 581 | J.DARE | 16.6316 (6) | 0 | |
| DNF | 5W | K.LEVIEN | 16.9998 (4) | 0 | |
| DNF | 79P | K.HUMPHEREY | 22.3770 (1) | 0 |
Last Update 26 July 2021 - 11:50