
Rotorua Speedway
Results for 16-01-2016
MINISTOCKS
HEAT 2
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 13R | J.HODGE | 20.0725 (8) | 0.0000 | 0 |
| 2 | 52R | S.WILLIAMS | 20.5839 (6) | 3.2289 | 0 |
| 3 | 87R | A.RIMMER | 20.6062 (8) | 3.3984 | 0 |
| 4 | 37R | H.RUSSELL | 20.1828 (8) | 4.2628 | 0 |
| 5 | 168 | M.WEPA | 21.0690 (8) | 6.8682 | 0 |
| 6 | 63R | D.JENSEN | 21.0405 (8) | 8.2850 | 0 |
| 7 | 48R | C.BRYSON | 20.9269 (8) | 8.5449 | 0 |
| 8 | 422 | D.ASHTON | 20.4455 (6) | 8.7229 | 0 |
| 9 | 6R | L.REID | 21.0846 (6) | 9.1643 | 0 |
| 10 | 76R | L.MARSH | 21.0610 (6) | 11.4645 | 0 |
| 11 | 16R | A.GOODIN | 20.5408 (8) | 14.9880 | 0 |
| 12 | 99R | E.CLARKE | 20.1927 (5) | 15.1113 | 0 |
| 13 | 89R | M.THEOBALD | 21.8308 (5) | 16.4449 | 0 |
| 14 | 196 | S.MURRAY | 21.4053 (7) | 1L 10.5320 | 0 |
| DNF | 25R | C.HAIGH | 20.0736 (6) | 0 |
Last Update 26 July 2021 - 11:50