
Rotorua Speedway
Results for 16-01-2016
TWS W240S
TWS W240S | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23R | L.ASHTON | 16.6832 (5) | 0.0000 | 55 |
| 2 | 52P | S.JOBLIN | 16.6180 (10) | 1.2986 | 74 |
| 3 | 217 | L.FAIRHURST | 17.0547 (6) | 4.8429 | 37 |
| 4 | 62P | A.JOBLIN | 16.5962 (6) | 5.3118 | 66 |
| 5 | 118 | B.STEINER | 16.6984 (6) | 5.4162 | 61 |
| 6 | 231 | D.VAN SPIJKI | 17.0620 (13) | 9.5038 | 40 |
| 7 | 126 | A.REES | 16.5828 (3) | 10.3607 | 39 |
| 8 | 10G | P.REES | 16.8586 (6) | 10.6902 | 31 |
| 9 | 351 | P.VAZEY | 16.9408 (6) | 11.2839 | 47 |
| 10 | 8P | S.MIERS | 16.8445 (10) | 12.6005 | 55 |
| 11 | 16B | S.JUDE | 17.1612 (10) | 12.9135 | 35 |
| 12 | 58P | P.BENGSTON | 17.1108 (3) | 16.5577 | 58 |
| 13 | 97R | P.WESTBURY | 16.9611 (11) | 16.7137 | 54 |
| 14 | 46B | Q.RYAN | 17.0111 (6) | 1L 1.8020 | 36 |
| 15 | 2NZ | J.LONG | 16.9622 (6) | 1L 6.7295 | 57 |
| 16 | 591 | W.HEMI | 16.6485 (7) | 1L 7.4411 | 49 |
| 17 | 581 | J.DARE | 16.9936 (12) | 1L 8.5766 | 27 |
| 18 | 88P | J.MIERS | 16.9502 (8) | 4L 3.4861 | 15 |
| 19 | 31P | A.MCCABE | 21.8245 (1) | 11L 3.7947 | 40 |
| DNF | 388 | P.FORD | 16.7402 (6) | 36 | |
| DNF | 87B | T.STANAWAY | 17.3215 (3) | 37 | |
| DNF | 9B | A.GROOME | 18.1907 (3) | 8 | |
| DNS | 38R | K.HUNTER | 0.0000 (0) | 10 | |
| DNS | 54V | B.HUMPHEREY | 0.0000 (0) | 7 | |
| DNF | 79P | K.HUMPHEREY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50