Rotorua Speedway
Results for 16-01-2016
ADVANTAGE TYRES SUPERSTOCKS IN PARADISE
ADVANTAGE TYRES SUPERSTOCKS IN PARADISE | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 68R | A.FLEMING | 16.7458 (6) | 0.0000 | 43 |
2 | 26S | M.VICKEY | 16.8490 (7) | 2.6638 | 44 |
3 | 45R | N.VALLANCE | 16.9489 (7) | 3.4137 | 45 |
4 | 44R | J.RIEDINGER | 16.8941 (6) | 4.3476 | 34 |
5 | 95R | T.FABISH | 16.8348 (6) | 4.5218 | 34 |
6 | 95N | A.HILL | 16.8829 (7) | 4.7773 | 35 |
7 | 72P | S.JOBLIN | 16.4710 (6) | 5.5303 | 45 |
8 | 73R | K.FRASER | 16.8944 (7) | 5.8593 | 32 |
9 | 127 | E.REES | 16.6951 (10) | 7.9247 | 44 |
10 | 77R | L.ELSWORTH | 16.8767 (6) | 8.8998 | 41 |
11 | 5C | J.FLETCHER | 16.9500 (6) | 9.3369 | 26 |
12 | 9C | J.HAMILTON | 17.0139 (7) | 9.5053 | 35 |
13 | 98M | M.COSTELLO | 17.0658 (8) | 11.2880 | 36 |
14 | 186 | J.GRAY | 16.7877 (6) | 11.3436 | 31 |
15 | 5S | N.KISER | 17.0603 (10) | 11.6652 | 27 |
16 | 46W | A.LEVIEN | 17.0812 (10) | 12.0783 | 20 |
17 | 4C | K.CLIVE | 17.1483 (11) | 12.3302 | 18 |
18 | 49R | C.BROWN | 17.2144 (11) | 13.3749 | 11 |
19 | 29B | M.DEMANSER | 16.8746 (5) | 17.4633 | 15 |
20 | 25R | S.MCEWEN | 17.6072 (8) | 1L 0.6923 | 10 |
21 | 119 | L.ALDRIDGE | 17.4860 (5) | 1L 10.5515 | 11 |
22 | 23C | J.BROWNLEES | 17.2539 (6) | 2L 2.0774 | 9 |
DNF | 112 | S.PEARSON | 17.3419 (5) | 23 | |
DNF | 357 | A.IREMONGER | 17.4555 (5) | 16 | |
DNS | 19M | K.REMNANT | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:50