
Rotorua Speedway
Results for 16-01-2016
TOP 26 STOCKCARS
TOP 26 STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 192 | J.FRASER | 18.5509 (11) | 0.0000 | 50 |
| 2 | 18R | J.STEINER | 18.3330 (12) | 1.8743 | 48 |
| 3 | 86R | M.KEIJZER | 18.5889 (12) | 2.5740 | 39 |
| 4 | 21R | B.COXHEAD | 18.7596 (12) | 3.8620 | 36 |
| 5 | 36H | M.CALDWELL | 18.7887 (12) | 7.7156 | 38 |
| 6 | 853 | D.MEURANT/ N | 18.6669 (8) | 9.3367 | 47 |
| 7 | 73R | A.RUMNEY | 19.1579 (8) | 9.9183 | 37 |
| 8 | 835 | M.RUMNEY | 18.3818 (11) | 11.2492 | 44 |
| 9 | 91R | T.COXHEAD | 19.1611 (11) | 12.5801 | 38 |
| 10 | 583 | D.ORR | 18.9912 (9) | 1L 5.5094 | 39 |
| 11 | 27R | C.MILLAR | 19.5196 (9) | 1L 5.8375 | 28 |
| 12 | 18M | J.CARTER | 19.4329 (6) | 1L 14.8785 | 33 |
| 13 | 613 | A.YOUNG | 21.0852 (11) | 1L 19.1461 | 14 |
| 14 | 44M | T.PERIWOOD | 21.8505 (10) | 2L 10.6122 | 13 |
| 15 | 122 | A.CORCORAN | 19.1957 (9) | 3L 1.2931 | 31 |
| 16 | 76H | C.WEBSTER | 19.9946 (9) | 3L 5.3686 | 11 |
| 17 | 28H | M.READ | 20.8277 (5) | 3L 14.0764 | 24 |
| 18 | 197 | K.REID | 21.6051 (6) | 5L 7.7612 | 9 |
| DNF | 555 | D.HOLLAND | 19.1743 (8) | 10 | |
| DNF | 23R | G.STRETCH | 21.4389 (4) | 11 | |
| DNS | 13R | G.BEAZLEY | 0.0000 (0) | 21 | |
| DNF | 28R | A.JONES | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50