
Rotorua Speedway
Results for 16-01-2016
TWS W240S
TWS W240S | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 62P | A.JOBLIN | 16.6314 (3) | 0.0000 | 43 |
| 2 | 97R | P.WESTBURY | 16.7715 (4) | 0.6507 | 40 |
| 3 | 2NZ | J.LONG | 16.9071 (8) | 2.9729 | 45 |
| 4 | 52P | S.JOBLIN | 16.7991 (6) | 3.3105 | 49 |
| 5 | 388 | P.FORD | 16.7580 (7) | 3.4773 | 36 |
| 6 | 87B | T.STANAWAY | 16.8433 (13) | 4.2178 | 37 |
| 7 | 58P | P.BENGSTON | 16.8535 (7) | 5.5667 | 43 |
| 8 | 46B | Q.RYAN | 16.9364 (6) | 7.6099 | 23 |
| 9 | 23R | L.ASHTON | 17.1234 (15) | 8.4664 | 29 |
| 10 | 581 | J.DARE | 16.7553 (4) | 9.0065 | 17 |
| 11 | 8P | S.MIERS | 16.8226 (3) | 10.4995 | 38 |
| 12 | 118 | B.STEINER | 16.6022 (3) | 12.1043 | 39 |
| 13 | 231 | D.VAN SPIJKI | 17.2420 (4) | 13.9247 | 19 |
| 14 | 591 | W.HEMI | 16.8412 (9) | 1L 2.2577 | 38 |
| 15 | 31P | A.MCCABE | 17.0411 (12) | 1L 11.2671 | 32 |
| 16 | 351 | P.VAZEY | 17.1708 (8) | 3L 2.6541 | 29 |
| 17 | 16B | S.JUDE | 17.4261 (8) | 3L 12.4429 | 19 |
| DNF | 126 | A.REES | 16.9111 (7) | 19 | |
| DNF | 9B | A.GROOME | 16.8553 (7) | 8 | |
| DNF | 79P | K.HUMPHEREY | 16.7853 (4) | 0 | |
| DNF | 88P | J.MIERS | 18.9415 (3) | 6 | |
| DNF | 38R | K.HUNTER | 17.7693 (3) | 10 | |
| DNF | 217 | L.FAIRHURST | 18.4781 (2) | 13 | |
| DNF | 10G | P.REES | 19.1220 (2) | 12 | |
| DNF | 54V | B.HUMPHEREY | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:50