
Rotorua Speedway
Results for 16-01-2016
4X4 ESSENTIAL BAY OF PLENTY MODIFIEDS
4X4 ESSENTIAL BAY OF PLENTY MODIFIEDS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | S.HARWOOD | 16.9622 (8) | 0.0000 | 49 |
| 2 | 81R | D.ORR | 17.1020 (9) | 1.5543 | 25 |
| 3 | 42A | B.FOX | 17.0330 (10) | 2.8972 | 24 |
| 4 | 48N | B.NICHOLLS | 17.1566 (10) | 3.5838 | 49 |
| 5 | 87R | D.ELSWORTH | 16.8823 (10) | 3.9594 | 47 |
| 6 | 72R | E.DODSON | 17.1097 (9) | 5.7316 | 45 |
| 7 | 63R | S.FLOWER | 17.3126 (10) | 14.5820 | 39 |
| 8 | 7S | K.STOVE | 18.2052 (10) | 16.0522 | 39 |
| 9 | 138 | R.HUNTER | 17.9909 (10) | 17.7636 | 39 |
| DNF | 4P | C.ACE | 18.0370 (3) | 22 |
Last Update 26 July 2021 - 11:50