
Rotorua Speedway
Results for 16-01-2016
MINISTOCKS
HEAT 1
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98R | C.CLARKE | 20.8187 (8) | 0.0000 | 0 |
2 | 371 | B.DORRELL | 20.8565 (8) | 2.1607 | 0 |
3 | 17R | R.RUSSELL | 21.0280 (8) | 3.2032 | 0 |
4 | 26R | B.HAIGH | 20.7219 (7) | 4.5029 | 0 |
5 | 36R | C.CHEETHAM | 21.0523 (7) | 4.9472 | 0 |
6 | 77R | J.THOMPSON | 21.3025 (5) | 5.5305 | 0 |
7 | 38R | C.FAHY | 21.9078 (5) | 8.5607 | 0 |
8 | 63R | D.JENSEN | 21.7445 (7) | 9.6055 | 0 |
9 | 97R | K.CHEETHAM | 20.8173 (8) | 9.9356 | 0 |
10 | 10R | T.RIMMER | 21.9073 (8) | 11.8376 | 0 |
11 | 13R | J.HODGE | 22.0085 (4) | 11.9636 | 0 |
12 | 91R | S.HERON | 21.8763 (5) | 12.6051 | 0 |
13 | 76R | L.MARSH | 22.3064 (8) | 15.5071 | 0 |
14 | 87R | A.RIMMER | 22.3922 (8) | 19.2862 | 0 |
DNF | 15R | B.TRANSOM | 22.4862 (7) | 10.9821 | 0 |
DNF | 43R | D.PINKHAM | 21.5936 (5) | 0 |
Last Update 26 July 2021 - 11:50