
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 135 | S.HEWSON | 16.5338 (7) | 0.0000 | 76 |
2 | 2NZ | P.BENGSTON | 16.5042 (12) | 0.6911 | 71 |
3 | 24G | J.FARAM | 16.5021 (12) | 5.7747 | 70 |
4 | 87B | T.STANAWAY | 16.6752 (12) | 6.4436 | 70 |
5 | 22W | R.GASKIN | 16.5812 (12) | 6.7228 | 65 |
6 | 62P | A.JOBLIN | 16.5663 (12) | 8.2563 | 58 |
7 | 71P | S.MELLSOP | 16.7390 (8) | 8.9096 | 47 |
8 | 19M | K.REMNANT | 16.7689 (8) | 10.5695 | 52 |
9 | 98M | M.COSTELLO | 16.6234 (8) | 10.6402 | 56 |
11 | 49R | C.BROWN | 16.7838 (9) | 12.8580 | 52 |
12 | 67P | R.HART | 16.7931 (11) | 14.1708 | 34 |
13 | 94P | W.HUMPHERIES | 16.5640 (6) | 21.1016 | 61 |
14 | 24R | H.LOCHHEAD | 16.8549 (5) | 1L 15.1341 | 36 |
15 | 33R | R.MABEY | 16.9526 (5) | 1L 16.3197 | 26 |
DNF | 44R | J.RIEDINGER | 17.2475 (6) | 13 | |
DNF | 52A | D.HUNTER | 26.1367 (1) | 10 | |
DNS | 97R | P.WESTBURY | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:50