
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 591 | W.HEMI | 16.3544 (10) | 0.0000 | 26 |
| 2 | 87R | D.ELSWORTH | 16.5269 (9) | 0.9570 | 25 |
| 3 | 4P | C.ACE | 16.4615 (11) | 1.5118 | 24 |
| 4 | 38M | R.ASHBY | 16.6321 (10) | 3.8562 | 23 |
| 5 | 72P | S.JOBLIN | 16.3927 (10) | 6.0495 | 22 |
| 6 | 37R | D.HUNTER | 16.7552 (9) | 6.1403 | 21 |
| 7 | 46W | A.LEVIEN | 16.7855 (7) | 6.7168 | 20 |
| 8 | 118 | B.STEINER | 16.5605 (8) | 8.0520 | 19 |
| 9 | 29B | M.DEMANSER | 16.6871 (8) | 8.2214 | 18 |
| 10 | 81R | D.ORR | 16.8801 (9) | 9.0301 | 17 |
| 11 | 9B | A.GROOME | 16.5738 (7) | 9.8306 | 16 |
| 12 | 42A | B.FOX | 16.6814 (12) | 10.6333 | 15 |
| 13 | 65R | M.FLOWER | 16.8195 (9) | 15.6027 | 14 |
| 14 | 7S | K.STOVE | 17.7291 (11) | 1L 12.1464 | 13 |
| 15 | 66S | C.HILL | 17.9140 (3) | 1L 14.3700 | 12 |
| 16 | 68R | A.FLEMING | 16.7370 (6) | 2L 0.5644 | 11 |
| DNF | 31P | A.MCCABE | 0.0000 (0) | 0 | |
| DNF | 25R | S.MCEWEN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50