Rotorua Speedway
Results for 27-12-2015
TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS
TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5G | A.BROWN | 18.6977 (10) | 0.0000 | 26 |
2 | 21K | B.CASTLETON | 18.8048 (10) | 3.8175 | 25 |
3 | 16R | T.DE MALMANC | 18.5253 (10) | 4.9558 | 24 |
4 | 4P | D.DINGWALL | 18.7977 (8) | 5.5312 | 23 |
5 | 58R | M.KING | 18.8272 (10) | 6.2575 | 22 |
6 | 59R | A.KING | 19.1395 (10) | 7.5906 | 21 |
7 | 7G | T.GOOCH | 18.7621 (10) | 8.3608 | 20 |
8 | 9R | C.SHINGLETON | 18.5557 (9) | 10.3869 | 19 |
9 | 46B | B.REDINGTON | 19.0956 (10) | 11.4946 | 18 |
10 | 11R | S.DEMALMANCH | 19.0260 (7) | 12.5047 | 17 |
11 | 12K | D.CURRAN | 19.4380 (9) | 12.6163 | 16 |
12 | 88K | B.PATRICK | 19.3161 (7) | 14.2564 | 15 |
13 | 88R | B.BARRON | 19.1944 (7) | 14.6701 | 14 |
14 | 61K | W.WHITHALE | 19.1905 (7) | 15.4308 | 13 |
15 | 88G | D.HAMPTON | 18.8145 (9) | 16.8824 | 12 |
16 | 14R | B.PEAT | 18.6347 (9) | 18.0486 | 11 |
17 | 8G | B.McARTHUR | 18.6934 (9) | 19.2214 | 10 |
DNF | 77K | R.CRESSWELL | 20.3421 (4) | 0 | |
DNF | 27B | W.MELLING | 25.3301 (2) | 0 |
Last Update 26 July 2021 - 11:50