
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | P.BENGSTON | 16.4592 (10) | 0.0000 | 26 |
2 | 87B | T.STANAWAY | 16.6077 (12) | 3.3300 | 25 |
3 | 135 | S.HEWSON | 16.7472 (6) | 3.9324 | 24 |
4 | 94P | W.HUMPHERIES | 16.6055 (8) | 4.7728 | 23 |
5 | 22W | R.GASKIN | 16.6129 (8) | 5.8192 | 22 |
6 | 24G | J.FARAM | 16.5612 (12) | 6.1061 | 21 |
7 | 62P | A.JOBLIN | 16.5662 (12) | 7.7114 | 20 |
8 | 67P | R.HART | 16.7877 (12) | 8.9576 | 19 |
9 | 19M | K.REMNANT | 16.9958 (8) | 10.4131 | 18 |
10 | 49R | C.BROWN | 16.7675 (10) | 12.0337 | 17 |
11 | 97R | P.WESTBURY | 17.0533 (10) | 12.1796 | 16 |
12 | 98M | M.COSTELLO | 16.7968 (10) | 13.8433 | 15 |
13 | 33R | R.MABEY | 17.0768 (10) | 14.9158 | 14 |
14 | 44R | J.RIEDINGER | 16.9073 (8) | 1L 5.1748 | 13 |
15 | 93R | G.HUNTER | 16.6930 (7) | 1L 5.7666 | 12 |
16 | 71P | S.MELLSOP | 16.6345 (11) | 1L 8.3395 | 11 |
17 | 52A | D.HUNTER | 17.5464 (8) | 2L 2.7758 | 10 |
18 | 24R | H.LOCHHEAD | 16.9504 (6) | 3L 14.1499 | 9 |
Last Update 26 July 2021 - 11:50