
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP
CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29B | M.DEMANSER | 16.8844 (10) | 0.0000 | 62 |
| 2 | 72P | S.JOBLIN | 16.6469 (11) | 0.6959 | 72 |
| 3 | 9B | A.GROOME | 16.8595 (8) | 1.7768 | 63 |
| 4 | 42A | B.FOX | 16.7479 (9) | 3.4960 | 57 |
| 5 | 46W | A.LEVIEN | 16.9913 (10) | 4.8182 | 53 |
| 6 | 38M | R.ASHBY | 17.0284 (9) | 7.0658 | 59 |
| 7 | 81R | D.ORR | 16.9381 (11) | 7.2995 | 59 |
| 8 | 4P | C.ACE | 16.8510 (10) | 9.3361 | 67 |
| 9 | 87R | D.ELSWORTH | 16.5997 (9) | 10.0306 | 64 |
| 10 | 118 | B.STEINER | 16.6475 (9) | 10.7665 | 62 |
| 11 | 66S | C.HILL | 17.3265 (10) | 1L 0.3458 | 41 |
| 12 | 7S | K.STOVE | 18.1667 (9) | 1L 6.1716 | 38 |
| 13 | 65R | M.FLOWER | 17.0048 (7) | 2L 0.4188 | 48 |
| 14 | 37R | D.HUNTER | 17.6366 (4) | 2L 18.8024 | 51 |
| DNF | 68R | A.FLEMING | 19.4881 (2) | 27 | |
| DNF | 591 | W.HEMI | 21.7639 (1) | 40 | |
| DNF | 25R | S.MCEWEN | 25.2195 (1) | 12 |
Last Update 26 July 2021 - 11:50