
Rotorua Speedway
Results for 27-12-2015
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73R | R.McDONALD | 19.7765 (4) | 0.0000 | 59 |
| 2 | 63R | D.JENSEN | 20.5628 (7) | 4.7116 | 55 |
| 3 | 24R | S.ASHTON | 20.0350 (8) | 5.3469 | 72 |
| 4 | 91R | S.HERON | 20.1271 (8) | 6.3059 | 61 |
| 5 | 48R | C.BRYON | 20.1281 (7) | 7.2844 | 60 |
| 6 | 52R | S.WILLIAMS | 20.2046 (7) | 7.9360 | 56 |
| 7 | 168 | M.WEPA | 20.8159 (5) | 8.4680 | 57 |
| 8 | 25R | C.HAIGH | 20.5302 (8) | 8.9111 | 43 |
| 9 | 66R | M.ROBERTSON | 20.4022 (8) | 10.2823 | 69 |
| 10 | 39R | A.CARNELL | 19.9833 (8) | 15.0022 | 50 |
| 11 | 422 | D.ASHTON | 20.8926 (8) | 19.4463 | 56 |
| 12 | 87R | A.RIMMER | 21.2440 (8) | 20.3445 | 56 |
| 13 | 94R | A.BERG | 22.1742 (7) | 1L 1.5233 | 38 |
| 14 | 89R | M.THEOBALD | 21.1375 (5) | 1L 2.0193 | 32 |
| 15 | 196 | S.MURRAY | 22.2090 (7) | 1L 5.5650 | 31 |
| 16 | 72R | D.McDONALD | 21.2959 (5) | 1L 6.0554 | 30 |
| DNF | 21R | P.WILSON | 26.3807 (2) | 14 | |
| DNS | 16R | A.GOODIN | 0.0000 (0) | 16 | |
| DNS | 76R | L.M | 0.0000 (0) | 20 | |
| DNF | 6R | L.REID | 0.0000 (0) | 33 | |
| DNF | 65R | B.ROBERTSON | 0.0000 (0) | 47 |
Last Update 26 July 2021 - 11:50