
Rotorua Speedway
Results for 27-12-2015
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP
CENTRAL 4 TOYOTA NI CHAMPS GREEN GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 135 | S.HEWSON | 16.7756 (11) | 0.0000 | 76 |
2 | 24G | J.FARAM | 16.9476 (12) | 1.0151 | 70 |
3 | 94P | W.HUMPHERIES | 16.8877 (11) | 2.2823 | 61 |
4 | 98M | M.COSTELLO | 16.8918 (11) | 2.7110 | 56 |
5 | 87B | T.STANAWAY | 16.9632 (8) | 2.9548 | 70 |
6 | 22W | R.GASKIN | 16.8657 (8) | 3.7842 | 65 |
7 | 2NZ | P.BENGSTON | 16.6158 (9) | 4.3572 | 71 |
8 | 49R | C.BROWN | 16.7461 (10) | 4.6792 | 52 |
9 | 93R | G.HUNTER | 16.8142 (11) | 5.9577 | 47 |
10 | 62P | A.JOBLIN | 16.5647 (9) | 6.3248 | 58 |
11 | 71P | S.MELLSOP | 16.7710 (11) | 8.8845 | 47 |
12 | 19M | K.REMNANT | 16.9397 (8) | 13.4235 | 52 |
13 | 24R | H.LOCHHEAD | 16.9136 (11) | 15.4958 | 36 |
DNF | 52A | D.HUNTER | 18.1172 (5) | 1L 13.7971 | 10 |
DNF | 67P | R.HART | 34.8351 (1) | 34 | |
DNS | 44R | J.RIEDINGER | 0.0000 (0) | 13 | |
DNS | 97R | P.WESTBURY | 0.0000 (0) | 16 | |
DNF | 33R | R.MABEY | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:50